Test Result : (root)
16 failures
(±0)
16 tests
(±0)
All Failed Tests
Test Name | Duration | Age |
---|---|---|
.src.cophi.__init__ | 0 ms | 2 |
.src.cophi.__version__ | 0 ms | 2 |
.src.cophi.api | 0 ms | 2 |
.src.cophi.dkpro.__init__ | 0 ms | 2 |
.src.cophi.dkpro.api | 0 ms | 2 |
.src.cophi.dkpro.core | 0 ms | 2 |
.src.cophi.dkpro.model | 0 ms | 2 |
.src.cophi.dkpro.utils | 0 ms | 2 |
.src.cophi.text.__init__ | 0 ms | 2 |
.src.cophi.text.complexity | 0 ms | 2 |
.src.cophi.text.model | 0 ms | 2 |
.src.cophi.text.utils | 0 ms | 2 |
.tests.test_api | 0 ms | 2 |
.tests.test_complexity | 0 ms | 2 |
.tests.test_model | 0 ms | 2 |
.tests.test_utils | 0 ms | 2 |
All Tests
Class | Duration | Fail | (diff) | Skip | (diff) | Pass | (diff) | Total | (diff) |
---|---|---|---|---|---|---|---|---|---|
0 ms | 16 | 0 | 0 | 16 |