Skip to content
Success

Console Output

Started by GitHub push by thvitt
Building remotely on Rechenknecht in workspace /mnt/data/jenkins/workspace/faust-macrogen
[ssh-agent] Looking for ssh-agent implementation...
[ssh-agent]   Exec ssh-agent (binary ssh-agent on a remote machine)
$ ssh-agent
SSH_AUTH_SOCK=/tmp/ssh-ILI2xj1u76CJ/agent.22742
SSH_AGENT_PID=22744
[ssh-agent] Started.
Running ssh-add (command line suppressed)
Identity added: /mnt/data/jenkins/workspace/faust-macrogen@tmp/private_key_3280946911006085637.key (/mnt/data/jenkins/workspace/faust-macrogen@tmp/private_key_3280946911006085637.key)
[ssh-agent] Using credentials git
Running ssh-add (command line suppressed)
Identity added: /mnt/data/jenkins/workspace/faust-macrogen@tmp/private_key_164038664477872368.key (/mnt/data/jenkins/workspace/faust-macrogen@tmp/private_key_164038664477872368.key)
[ssh-agent] Using credentials jenkins (wrzh075.rzhousing.uni-wuerzburg.de)
 > /usr/bin/git rev-parse --is-inside-work-tree # timeout=10
Fetching changes from the remote Git repository
 > /usr/bin/git config remote.origin.url git://github.com/faustedition/faust-macrogen # timeout=10
Fetching upstream changes from git://github.com/faustedition/faust-macrogen
 > /usr/bin/git --version # timeout=10
using GIT_SSH to set credentials wrzh075.rzhousing.uni-wuerzburg.de
 > /usr/bin/git fetch --tags --progress git://github.com/faustedition/faust-macrogen +refs/heads/*:refs/remotes/origin/*
 > /usr/bin/git rev-parse refs/remotes/origin/master^{commit} # timeout=10
 > /usr/bin/git rev-parse refs/remotes/origin/origin/master^{commit} # timeout=10
Checking out Revision dfb29ccdf47b5ebfa9f9181512ccf490b2cc020d (refs/remotes/origin/master)
 > /usr/bin/git config core.sparsecheckout # timeout=10
 > /usr/bin/git checkout -f dfb29ccdf47b5ebfa9f9181512ccf490b2cc020d
Commit message: "Output some stats on the graph"
 > /usr/bin/git rev-list --no-walk 53b339d7db0e77002d7e44a48c1e84d73ac81558 # timeout=10
 > /usr/bin/git remote # timeout=10
 > /usr/bin/git submodule init # timeout=10
 > /usr/bin/git submodule sync # timeout=10
 > /usr/bin/git config --get remote.origin.url # timeout=10
 > /usr/bin/git submodule init # timeout=10
 > /usr/bin/git config -f .gitmodules --get-regexp ^submodule\.(.+)\.url # timeout=10
 > /usr/bin/git config --get submodule.data.url # timeout=10
 > /usr/bin/git config -f .gitmodules --get submodule.data.path # timeout=10
 > /usr/bin/git submodule update --init --recursive --remote data
$ bash -c "[ -d \$HOME/.pyenv ]"
$ bash -c "cd /mnt/data/jenkins/workspace/faust-macrogen && env PYENV_ROOT\=\$HOME/.pyenv PYENV_VERSION\=3.7.2 \$HOME/.pyenv/bin/pyenv local 2>/dev/null || true"
$ bash -c "mkdir \$HOME/.pyenv.lock"
$ bash -c "env PYENV_ROOT\=\$HOME/.pyenv PYENV_VERSION\=3.7.2 \$HOME/.pyenv/bin/pyenv versions --bare"
$ bash -c "env PYENV_ROOT\=\$HOME/.pyenv PYENV_VERSION\=3.7.2 \$HOME/.pyenv/bin/pyenv rehash"
$ bash -c "env PYENV_ROOT\=\$HOME/.pyenv PYENV_VERSION\=3.7.2 \$HOME/.pyenv/bin/pyenv exec pip list"
$ bash -c "env PYENV_ROOT\=\$HOME/.pyenv PYENV_VERSION\=3.7.2 \$HOME/.pyenv/bin/pyenv rehash"
$ bash -c "rm -rf \$HOME/.pyenv.lock"
[faust-macrogen] $ /bin/sh -xe /tmp/jenkins1322829680910504474.sh
+ pip install numpy
Requirement already satisfied: numpy in /mnt/data/jenkins/.pyenv/versions/3.7.2/lib/python3.7/site-packages (1.16.2)
You are using pip version 18.1, however version 19.0.3 is available.
You should consider upgrading via the 'pip install --upgrade pip' command.
+ pip install -e .
Obtaining file:///mnt/data/jenkins/workspace/faust-macrogen
Requirement already satisfied: numpy in /mnt/data/jenkins/.pyenv/versions/3.7.2/lib/python3.7/site-packages (from faust-macrogen==0.9) (1.16.2)
Requirement already satisfied: more-itertools in /mnt/data/jenkins/.pyenv/versions/3.7.2/lib/python3.7/site-packages (from faust-macrogen==0.9) (6.0.0)
Requirement already satisfied: networkx>=2.1 in /mnt/data/jenkins/.pyenv/versions/3.7.2/lib/python3.7/site-packages (from faust-macrogen==0.9) (2.2)
Requirement already satisfied: python-igraph in /mnt/data/jenkins/.pyenv/versions/3.7.2/lib/python3.7/site-packages (from faust-macrogen==0.9) (0.7.1.post6)
Requirement already satisfied: pygraphviz in /mnt/data/jenkins/.pyenv/versions/3.7.2/lib/python3.7/site-packages (from faust-macrogen==0.9) (1.5)
Requirement already satisfied: ruamel.yaml in /mnt/data/jenkins/.pyenv/versions/3.7.2/lib/python3.7/site-packages (from faust-macrogen==0.9) (0.15.89)
Requirement already satisfied: pyyaml in /mnt/data/jenkins/.pyenv/versions/3.7.2/lib/python3.7/site-packages (from faust-macrogen==0.9) (3.13)
Requirement already satisfied: pandas in /mnt/data/jenkins/.pyenv/versions/3.7.2/lib/python3.7/site-packages (from faust-macrogen==0.9) (0.24.1)
Requirement already satisfied: openpyxl in /mnt/data/jenkins/.pyenv/versions/3.7.2/lib/python3.7/site-packages (from faust-macrogen==0.9) (2.6.1)
Requirement already satisfied: xlrd in /mnt/data/jenkins/.pyenv/versions/3.7.2/lib/python3.7/site-packages (from faust-macrogen==0.9) (1.2.0)
Requirement already satisfied: lxml in /mnt/data/jenkins/.pyenv/versions/3.7.2/lib/python3.7/site-packages (from faust-macrogen==0.9) (4.3.2)
Requirement already satisfied: requests in /mnt/data/jenkins/.pyenv/versions/3.7.2/lib/python3.7/site-packages (from faust-macrogen==0.9) (2.21.0)
Requirement already satisfied: requests-cache in /mnt/data/jenkins/.pyenv/versions/3.7.2/lib/python3.7/site-packages (from faust-macrogen==0.9) (0.4.13)
Requirement already satisfied: logging-tree in /mnt/data/jenkins/.pyenv/versions/3.7.2/lib/python3.7/site-packages (from faust-macrogen==0.9) (1.8)
Requirement already satisfied: colorlog in /mnt/data/jenkins/.pyenv/versions/3.7.2/lib/python3.7/site-packages (from faust-macrogen==0.9) (4.0.2)
Requirement already satisfied: tqdm in /mnt/data/jenkins/.pyenv/versions/3.7.2/lib/python3.7/site-packages (from faust-macrogen==0.9) (4.31.1)
Requirement already satisfied: dataclasses in /mnt/data/jenkins/.pyenv/versions/3.7.2/lib/python3.7/site-packages (from faust-macrogen==0.9) (0.6)
Requirement already satisfied: cvxpy in /mnt/data/jenkins/.pyenv/versions/3.7.2/lib/python3.7/site-packages (from faust-macrogen==0.9) (1.0.19)
Requirement already satisfied: cvxopt in /mnt/data/jenkins/.pyenv/versions/3.7.2/lib/python3.7/site-packages (from faust-macrogen==0.9) (1.2.3)
Requirement already satisfied: decorator>=4.3.0 in /mnt/data/jenkins/.pyenv/versions/3.7.2/lib/python3.7/site-packages (from networkx>=2.1->faust-macrogen==0.9) (4.3.2)
Requirement already satisfied: pytz>=2011k in /mnt/data/jenkins/.pyenv/versions/3.7.2/lib/python3.7/site-packages (from pandas->faust-macrogen==0.9) (2018.9)
Requirement already satisfied: python-dateutil>=2.5.0 in /mnt/data/jenkins/.pyenv/versions/3.7.2/lib/python3.7/site-packages (from pandas->faust-macrogen==0.9) (2.8.0)
Requirement already satisfied: jdcal in /mnt/data/jenkins/.pyenv/versions/3.7.2/lib/python3.7/site-packages (from openpyxl->faust-macrogen==0.9) (1.4)
Requirement already satisfied: et_xmlfile in /mnt/data/jenkins/.pyenv/versions/3.7.2/lib/python3.7/site-packages (from openpyxl->faust-macrogen==0.9) (1.0.1)
Requirement already satisfied: certifi>=2017.4.17 in /mnt/data/jenkins/.pyenv/versions/3.7.2/lib/python3.7/site-packages (from requests->faust-macrogen==0.9) (2018.11.29)
Requirement already satisfied: idna<2.9,>=2.5 in /mnt/data/jenkins/.pyenv/versions/3.7.2/lib/python3.7/site-packages (from requests->faust-macrogen==0.9) (2.8)
Requirement already satisfied: urllib3<1.25,>=1.21.1 in /mnt/data/jenkins/.pyenv/versions/3.7.2/lib/python3.7/site-packages (from requests->faust-macrogen==0.9) (1.24.1)
Requirement already satisfied: chardet<3.1.0,>=3.0.2 in /mnt/data/jenkins/.pyenv/versions/3.7.2/lib/python3.7/site-packages (from requests->faust-macrogen==0.9) (3.0.4)
Requirement already satisfied: osqp in /mnt/data/jenkins/.pyenv/versions/3.7.2/lib/python3.7/site-packages (from cvxpy->faust-macrogen==0.9) (0.5.0)
Requirement already satisfied: ecos>=2 in /mnt/data/jenkins/.pyenv/versions/3.7.2/lib/python3.7/site-packages (from cvxpy->faust-macrogen==0.9) (2.0.7.post1)
Requirement already satisfied: scs>=1.1.3 in /mnt/data/jenkins/.pyenv/versions/3.7.2/lib/python3.7/site-packages (from cvxpy->faust-macrogen==0.9) (2.0.2)
Requirement already satisfied: multiprocess in /mnt/data/jenkins/.pyenv/versions/3.7.2/lib/python3.7/site-packages (from cvxpy->faust-macrogen==0.9) (0.70.7)
Requirement already satisfied: fastcache in /mnt/data/jenkins/.pyenv/versions/3.7.2/lib/python3.7/site-packages (from cvxpy->faust-macrogen==0.9) (1.0.2)
Requirement already satisfied: six in /mnt/data/jenkins/.pyenv/versions/3.7.2/lib/python3.7/site-packages (from cvxpy->faust-macrogen==0.9) (1.12.0)
Requirement already satisfied: scipy>=1.1.0 in /mnt/data/jenkins/.pyenv/versions/3.7.2/lib/python3.7/site-packages (from cvxpy->faust-macrogen==0.9) (1.2.1)
Requirement already satisfied: future in /mnt/data/jenkins/.pyenv/versions/3.7.2/lib/python3.7/site-packages (from osqp->cvxpy->faust-macrogen==0.9) (0.17.1)
Requirement already satisfied: dill>=0.2.9 in /mnt/data/jenkins/.pyenv/versions/3.7.2/lib/python3.7/site-packages (from multiprocess->cvxpy->faust-macrogen==0.9) (0.2.9)
Installing collected packages: faust-macrogen
  Found existing installation: faust-macrogen 0.9
    Uninstalling faust-macrogen-0.9:
      Successfully uninstalled faust-macrogen-0.9
  Running setup.py develop for faust-macrogen
Successfully installed faust-macrogen
You are using pip version 18.1, however version 19.0.3 is available.
You should consider upgrading via the 'pip install --upgrade pip' command.
+ macrogen
WARNING  macrogen.config Configuration has already been loaded. Some override values may not have any effect.
WARNING  macrogen.config Configuration has already been loaded. Some override values may not have any effect.
WARNING  macrogen.uris Corrected faust://document/wa/2_V_H.33I to faust://document/landeck/2_V_H.33I, but it is not in the database
WARNING  macrogen.uris Corrected faust://document/wa/2_V_H.33I to faust://document/landeck/2_V_H.33I, but it is not in the database
WARNING  macrogen.uris Corrected faust://document/wa/2_V_H.33I to faust://document/landeck/2_V_H.33I, but it is not in the database
WARNING  macrogen.uris Corrected faust://document/wa/P129Var to faust://document/fischer-lamberg/2_II_H.2d, but it is not in the database
WARNING  macrogen.uris Corrected faust://document/wa/2_III_H.7/2 to faust://document/fischer_lamberg/2_III_H.7__2-3, but it is not in the database
WARNING  macrogen.uris Corrected faust://document/wa/2_III_H.7/3 to faust://document/fischer_lamberg/2_III_H.7__2-3, but it is not in the database
WARNING  macrogen.uris Corrected faust://document/wa/C.1_41 to faust://bibliography/C.1_41, but it is not in the database
WARNING  macrogen.uris Could not fix WA pseudo inscription candidate faust://document/wa/2_I_H.alpha (2 H I)
WARNING  macrogen.uris Could not fix WA pseudo inscription candidate faust://document/wa/2_I_H.alpha (2 H I)
WARNING  macrogen.uris Could not fix WA pseudo inscription candidate faust://document/wa/2_I_H.alpha (2 H I)
WARNING  macrogen.uris Could not fix WA pseudo inscription candidate faust://document/wa/2_II_H.alpha (2 H II)
WARNING  macrogen.uris Corrected faust://document/wa/Q to faust://bibliography/Q, but it is not in the database
WARNING  macrogen.uris Could not fix WA pseudo inscription candidate faust://document/wa/2_II_H.alpha (2 H II)
WARNING  macrogen.uris Corrected faust://document/wa/C.1_41 to faust://bibliography/C.1_41, but it is not in the database
WARNING  macrogen.uris Corrected faust://document/wa/Q to faust://bibliography/Q, but it is not in the database
WARNING  macrogen.uris Could not fix WA pseudo inscription candidate faust://document/wa/2_II_H.alpha (2 H II)
WARNING  macrogen.uris Could not fix WA pseudo inscription candidate faust://document/wa/2_II_H.alpha (2 H II)
WARNING  macrogen.uris Corrected faust://document/wa/C.1_41 to faust://bibliography/C.1_41, but it is not in the database
WARNING  macrogen.uris Corrected faust://document/wa/C.1_41 to faust://bibliography/C.1_41, but it is not in the database
WARNING  macrogen.uris Corrected faust://document/wa/C.1_41 to faust://bibliography/C.1_41, but it is not in the database
WARNING  macrogen.uris Corrected faust://document/wa/Q to faust://bibliography/Q, but it is not in the database
WARNING  macrogen.uris Could not fix WA pseudo inscription candidate faust://document/wa/2_V_H.alpha (2 H V)
WARNING  macrogen.uris Could not fix WA pseudo inscription candidate faust://document/wa/2_III_H.2alpha (2 III H.2: … (2))
WARNING  macrogen.uris Corrected faust://document/wa/Q to faust://bibliography/Q, but it is not in the database
WARNING  macrogen.uris Could not fix WA pseudo inscription candidate faust://document/wa/2_III_H.2alpha (2 III H.2: … (2))
WARNING  macrogen.uris Could not fix WA pseudo inscription candidate faust://document/wa/2_III_H.2alpha (2 III H.2: … (2))
WARNING  macrogen.uris Could not fix WA pseudo inscription candidate faust://document/wa/2_III_H.IIIalpha (2 III H.3a: … (2))
WARNING  macrogen.uris Could not fix WA pseudo inscription candidate faust://document/wa/2_III_H.IIIalpha (2 III H.3a: … (2))
WARNING  macrogen.uris Corrected faust://document/wa/C.1_41 to faust://bibliography/C.1_41, but it is not in the database
WARNING  macrogen.uris Could not fix WA pseudo inscription candidate faust://document/wa/2_III_H.2alpha (2 III H.2: … (2))
WARNING  macrogen.uris Could not fix WA pseudo inscription candidate faust://document/wa/2_III_H.2alpha (2 III H.2: … (2))
WARNING  macrogen.uris Could not fix WA pseudo inscription candidate faust://document/wa/2_III_H.2alpha (2 III H.2: … (2))
WARNING  macrogen.uris Could not fix WA pseudo inscription candidate faust://document/wa/2_II_H.31_alpha (wa_faust: 2_II_H.31_)
WARNING  macrogen.uris Corrected faust://document/wa/2_III_H.22_1 to faust://document/fischer_lamberg/2_III_H.22_1, but it is not in the database
WARNING  macrogen.uris Corrected faust://document/wa/2_III_H.22_1 to faust://document/fischer_lamberg/2_III_H.22_1, but it is not in the database
WARNING  macrogen.uris Corrected faust://document/wa/2_III_H.22_2 to faust://document/fischer_lamberg/2_III_H.22_2, but it is not in the database
WARNING  macrogen.uris Corrected faust://document/wa/2_III_H.22_2 to faust://document/fischer_lamberg/2_III_H.22_2, but it is not in the database
WARNING  macrogen.uris Corrected faust://document/wa/2_III_H.22_3 to faust://document/fischer_lamberg/2_III_H.22_3, but it is not in the database
WARNING  macrogen.uris Corrected faust://document/wa/2_III_H.22_3 to faust://document/fischer_lamberg/2_III_H.22_3, but it is not in the database
WARNING  macrogen.uris Corrected faust://document/wa/2_III_H.22_4 to faust://document/fischer_lamberg/2_III_H.22_4, but it is not in the database
WARNING  macrogen.uris Corrected faust://document/wa/2_III_H.22_4 to faust://document/fischer_lamberg/2_III_H.22_4, but it is not in the database
WARNING  macrogen.uris Corrected faust://document/wa/2_III_H.22_4 to faust://document/fischer_lamberg/2_III_H.22_4, but it is not in the database
WARNING  macrogen.uris Corrected faust://document/wa/2_III_H.22_4 to faust://document/fischer_lamberg/2_III_H.22_4, but it is not in the database
WARNING  macrogen.uris Could not fix WA pseudo inscription candidate faust://document/wa/2_III_H.2_alpha (wa_faust: 2_III_H.2_)
WARNING  macrogen.uris Corrected faust://document/wa/2_III_H.22_1 to faust://document/fischer_lamberg/2_III_H.22_1, but it is not in the database
WARNING  macrogen.uris Corrected faust://document/wa/2_III_H.22_1 to faust://document/fischer_lamberg/2_III_H.22_1, but it is not in the database
WARNING  macrogen.uris Corrected faust://document/wa/2_III_H.22_1 to faust://document/fischer_lamberg/2_III_H.22_1, but it is not in the database
WARNING  macrogen.uris Corrected faust://document/wa/2_III_H.22_1 to faust://document/fischer_lamberg/2_III_H.22_1, but it is not in the database
WARNING  macrogen.uris Corrected faust://document/wa/2_III_H.22_1 to faust://document/fischer_lamberg/2_III_H.22_1, but it is not in the database
WARNING  macrogen.uris Corrected faust://document/wa/2_III_H.22_5 to faust://document/fischer_lamberg/2_III_H.22_5, but it is not in the database
WARNING  macrogen.uris Corrected faust://document/wa/2_III_H.22_5 to faust://document/fischer_lamberg/2_III_H.22_5, but it is not in the database
WARNING  macrogen.uris Corrected faust://document/wa/2_III_H.22_5 to faust://document/fischer_lamberg/2_III_H.22_5, but it is not in the database
WARNING  macrogen.uris Corrected faust://document/wa/2_III_H.22_5 to faust://document/fischer_lamberg/2_III_H.22_5, but it is not in the database
WARNING  macrogen.uris Corrected faust://document/wa/2_III_H.22_5 to faust://document/fischer_lamberg/2_III_H.22_5, but it is not in the database
WARNING  macrogen.uris Corrected faust://document/wa/2_III_H.22_1 to faust://document/fischer_lamberg/2_III_H.22_1, but it is not in the database
WARNING  macrogen.uris Corrected faust://document/wa/2_III_H.22_2 to faust://document/fischer_lamberg/2_III_H.22_2, but it is not in the database
WARNING  macrogen.uris Corrected faust://document/wa/2_III_H.22_3 to faust://document/fischer_lamberg/2_III_H.22_3, but it is not in the database
WARNING  macrogen.uris Corrected faust://document/wa/2_III_H.22_4 to faust://document/fischer_lamberg/2_III_H.22_4, but it is not in the database
INFO     macrogen.graph Copying datings from inscriptions to witnesses
INFO     macrogen.graph Adopted H P167 from inscription H P167 i_uebrige
INFO     macrogen.graph Adopted H P22 from inscription H P22 i_2_o
INFO     macrogen.graph Adopted H P22 from inscription H P22 i_1_o
INFO     macrogen.graph Adopted H P167 from inscription H P167 i_v
INFO     macrogen.graph Adopted 2 IV H.19 from inscription 2 IV H.19 i_uebrige
INFO     macrogen.graph Adopted H P176 Var from inscription H P176 Var i_r
INFO     macrogen.graph Adopted H P167 from inscription H P167 i_r_u
INFO     macrogen.graph Adopted H P22 from inscription H P22 i_2_u
INFO     macrogen.graph Adopted H P22 from inscription H P22 i_uebrige
INFO     macrogen.graph Removing edges to ignore
INFO     macrogen.graph Extracted 4 subgraphs with conflicts
INFO     macrogen.graph Calculating minimum feedback arc set for 4 strongly connected components
INFO     macrogen.graph Calculating MFAS for a 2-node graph using baharev, may take a while
INFO     macrogen.fes.FES_Baharev configured solver: GLPK_MI, options: {'verbose': False, 'solver': 'GLPK_MI'} (installed solvers: ECOS, ECOS_BB, CVXOPT, GLPK, GLPK_MI, SCS, OSQP)
INFO     macrogen.fes.FES_Baharev Calculating FES for graph with 2 edges, max 1 feedback edges
INFO     macrogen.fes.FES_Baharev Baharev iteration 1, 0 <= objective <= 25, 1 simple cycles
Long-step dual simplex will be used
INFO     macrogen.fes.FES_Baharev upper == lower bound == 25, optimal solution found
INFO     macrogen.graph Calculating MFAS for a 9-node graph using baharev, may take a while
INFO     macrogen.fes.FES_Baharev configured solver: GLPK_MI, options: {'verbose': False, 'solver': 'GLPK_MI'} (installed solvers: ECOS, ECOS_BB, CVXOPT, GLPK, GLPK_MI, SCS, OSQP)
INFO     macrogen.fes.FES_Baharev Calculating FES for graph with 10 edges, max 2 feedback edges
INFO     macrogen.fes.FES_Baharev Baharev iteration 1, 0 <= objective <= 10036, 2 simple cycles
Long-step dual simplex will be used
INFO     macrogen.fes.FES_Baharev Graph is acyclic, optimal solution found
INFO     macrogen.graph Calculating MFAS for a 73-node graph using baharev, may take a while
INFO     macrogen.fes.FES_Baharev configured solver: GLPK_MI, options: {'verbose': False, 'solver': 'GLPK_MI'} (installed solvers: ECOS, ECOS_BB, CVXOPT, GLPK, GLPK_MI, SCS, OSQP)
INFO     macrogen.fes.FES_Baharev Calculating FES for graph with 130 edges, max 42 feedback edges
INFO     macrogen.fes.FES_Baharev Baharev iteration 1, 0 <= objective <= 87497, 42 simple cycles
Long-step dual simplex will be used
INFO     macrogen.fes.FES_Baharev Baharev iteration 2, 7 <= objective <= 87497, 82 simple cycles
Long-step dual simplex will be used
INFO     macrogen.fes.FES_Baharev Baharev iteration 3, 307 <= objective <= 77549, 118 simple cycles
Long-step dual simplex will be used
INFO     macrogen.fes.FES_Baharev Baharev iteration 4, 557 <= objective <= 77549, 154 simple cycles
Long-step dual simplex will be used
INFO     macrogen.fes.FES_Baharev Baharev iteration 5, 608 <= objective <= 77549, 192 simple cycles
Long-step dual simplex will be used
INFO     macrogen.fes.FES_Baharev Baharev iteration 6, 609 <= objective <= 77549, 228 simple cycles
Long-step dual simplex will be used
INFO     macrogen.fes.FES_Baharev Baharev iteration 7, 858 <= objective <= 77549, 262 simple cycles
Long-step dual simplex will be used
INFO     macrogen.fes.FES_Baharev Graph is acyclic, optimal solution found
INFO     macrogen.graph Calculating MFAS for a 927-node graph using baharev, may take a while
INFO     macrogen.fes.FES_Baharev configured solver: GLPK_MI, options: {'verbose': False, 'solver': 'GLPK_MI'} (installed solvers: ECOS, ECOS_BB, CVXOPT, GLPK, GLPK_MI, SCS, OSQP)
INFO     macrogen.fes.FES_Baharev Calculating FES for graph with 2278 edges, max 599 feedback edges
INFO     macrogen.fes.FES_Baharev Baharev iteration 1, 0 <= objective <= 434405, 599 simple cycles
Long-step dual simplex will be used
INFO     macrogen.fes.FES_Baharev Baharev iteration 2, 4900 <= objective <= 390248, 1066 simple cycles
Long-step dual simplex will be used
INFO     macrogen.fes.FES_Baharev Baharev iteration 3, 5572 <= objective <= 388727, 1506 simple cycles
Long-step dual simplex will be used
INFO     macrogen.fes.FES_Baharev Baharev iteration 4, 5787 <= objective <= 388727, 1945 simple cycles
Long-step dual simplex will be used
INFO     macrogen.fes.FES_Baharev Baharev iteration 5, 5913 <= objective <= 388727, 2191 simple cycles
Long-step dual simplex will be used
INFO     macrogen.fes.FES_Baharev Baharev iteration 6, 6084 <= objective <= 388727, 2435 simple cycles
Long-step dual simplex will be used
INFO     macrogen.fes.FES_Baharev Baharev iteration 7, 6271 <= objective <= 388727, 2611 simple cycles
Long-step dual simplex will be used
INFO     macrogen.fes.FES_Baharev Baharev iteration 8, 6275 <= objective <= 388727, 2775 simple cycles
Long-step dual simplex will be used
INFO     macrogen.fes.FES_Baharev Baharev iteration 9, 6497 <= objective <= 388727, 2863 simple cycles
Long-step dual simplex will be used
INFO     macrogen.fes.FES_Baharev Baharev iteration 10, 6524 <= objective <= 388727, 2900 simple cycles
Long-step dual simplex will be used
INFO     macrogen.fes.FES_Baharev Baharev iteration 11, 6527 <= objective <= 388727, 2944 simple cycles
Long-step dual simplex will be used
INFO     macrogen.fes.FES_Baharev Baharev iteration 12, 6528 <= objective <= 388727, 2971 simple cycles
Long-step dual simplex will be used
INFO     macrogen.fes.FES_Baharev Baharev iteration 13, 6578 <= objective <= 388727, 3012 simple cycles
Long-step dual simplex will be used
INFO     macrogen.fes.FES_Baharev Baharev iteration 14, 6582 <= objective <= 388727, 3141 simple cycles
Long-step dual simplex will be used
INFO     macrogen.fes.FES_Baharev Baharev iteration 15, 6628 <= objective <= 388727, 3173 simple cycles
Long-step dual simplex will be used
INFO     macrogen.fes.FES_Baharev Baharev iteration 16, 6644 <= objective <= 388727, 3214 simple cycles
Long-step dual simplex will be used
INFO     macrogen.fes.FES_Baharev Baharev iteration 17, 6647 <= objective <= 388727, 3252 simple cycles
Long-step dual simplex will be used
INFO     macrogen.fes.FES_Baharev Baharev iteration 18, 6651 <= objective <= 388727, 3290 simple cycles
Long-step dual simplex will be used
INFO     macrogen.fes.FES_Baharev Baharev iteration 19, 6651 <= objective <= 388727, 3325 simple cycles
Long-step dual simplex will be used
INFO     macrogen.fes.FES_Baharev Baharev iteration 20, 6652 <= objective <= 388727, 3362 simple cycles
Long-step dual simplex will be used
INFO     macrogen.fes.FES_Baharev Baharev iteration 21, 6654 <= objective <= 388727, 3395 simple cycles
Long-step dual simplex will be used
INFO     macrogen.fes.FES_Baharev Baharev iteration 22, 6655 <= objective <= 388727, 3419 simple cycles
Long-step dual simplex will be used
INFO     macrogen.fes.FES_Baharev Baharev iteration 23, 6656 <= objective <= 388727, 3443 simple cycles
Long-step dual simplex will be used
INFO     macrogen.fes.FES_Baharev Graph is acyclic, optimal solution found
WARNING  macrogen.graph Found 11 self loops, will also remove those. Affected nodes: 2 II H.22, 2 III H.2:1, 2 III H.6:2, 2 III H.6:2, 2 III H.70, 2 III H.50c, 2 III H.76, fischer_lamberg: 2_III_H.15 , 2 III H.2:2, 2 III H.3a:2, 2 III H.3a:1
INFO     macrogen.graph Building DAG from remaining data
INFO     macrogen.graph Double-checking 174 removed edges ...
INFO     macrogen.graph Marking 174 conflicting edges for deletion
INFO     macrogen.graph Removed 174 of the original 3304 edges
INFO     macrogen.graph Augmenting refs with data from graphs
INFO     macrogen.graph Creating sort order from DAG
WARNING  macrogen.uris Could not fix WA pseudo inscription candidate faust://document/wa/2_III_H.2alpha (2 III H.2: … (2))
WARNING  macrogen.uris Could not fix WA pseudo inscription candidate faust://document/wa/2_III_H.2alpha (2 III H.2: … (2))
WARNING  macrogen.uris Could not fix WA pseudo inscription candidate faust://document/wa/2_III_H.2alpha (2 III H.2: … (2))
WARNING  macrogen.uris Could not fix WA pseudo inscription candidate faust://document/wa/2_III_H.2alpha (2 III H.2: … (2))
WARNING  macrogen.uris Could not fix WA pseudo inscription candidate faust://document/wa/2_III_H.2alpha (2 III H.2: … (2))
WARNING  macrogen.uris Could not fix WA pseudo inscription candidate faust://document/wa/2_III_H.2alpha (2 III H.2: … (2))
WARNING  macrogen.uris Could not fix WA pseudo inscription candidate faust://document/wa/2_III_H.2alpha (2 III H.2: … (2))
WARNING  macrogen.uris Could not fix WA pseudo inscription candidate faust://document/wa/2_III_H.2alpha (2 III H.2: … (2))
WARNING  macrogen.uris Could not fix WA pseudo inscription candidate faust://document/wa/2_III_H.2alpha (2 III H.2: … (2))
WARNING  macrogen.uris Could not fix WA pseudo inscription candidate faust://document/wa/2_III_H.2alpha (2 III H.2: … (2))
WARNING  macrogen.uris Could not fix WA pseudo inscription candidate faust://document/wa/2_III_H.2alpha (2 III H.2: … (2))
WARNING  macrogen.uris Could not fix WA pseudo inscription candidate faust://document/wa/2_III_H.2alpha (2 III H.2: … (2))
