Test Result : (root)
16 failures
(+15)
16 tests
(+15)
All Failed Tests
Test Name | Duration | Age |
---|---|---|
.src.cophi.__init__ | 0 ms | 1 |
.src.cophi.__version__ | 0 ms | 1 |
.src.cophi.api | 0 ms | 1 |
.src.cophi.dkpro.__init__ | 0 ms | 1 |
.src.cophi.dkpro.api | 0 ms | 1 |
.src.cophi.dkpro.core | 0 ms | 1 |
.src.cophi.dkpro.model | 0 ms | 1 |
.src.cophi.dkpro.utils | 0 ms | 1 |
.src.cophi.text.__init__ | 0 ms | 1 |
.src.cophi.text.complexity | 0 ms | 1 |
.src.cophi.text.model | 0 ms | 1 |
.src.cophi.text.utils | 0 ms | 1 |
.tests.test_api | 0 ms | 1 |
.tests.test_complexity | 0 ms | 1 |
.tests.test_model | 0 ms | 1 |
.tests.test_utils | 0 ms | 1 |
All Tests
Class | Duration | Fail | (diff) | Skip | (diff) | Pass | (diff) | Total | (diff) |
---|---|---|---|---|---|---|---|---|---|
0 ms | 16 | +15 | 0 | 0 | 16 | +15 |