Test Result : (root)
6 failures
6 tests
All Failed Tests
Test Name | Duration | Age |
---|---|---|
.src.cophi_toolbox.__init__ | 0 ms | 7 |
.src.cophi_toolbox.api | 0 ms | 7 |
.src.cophi_toolbox.complexity | 0 ms | 1 |
.src.cophi_toolbox.model | 0 ms | 7 |
.src.cophi_toolbox.preprocessing | 0 ms | 7 |
.src.cophi_toolbox.utils | 0 ms | 7 |
All Tests
Class | Duration | Fail | (diff) | Skip | (diff) | Pass | (diff) | Total | (diff) |
---|---|---|---|---|---|---|---|---|---|
0 ms | 6 | +6 | 0 | 0 | 6 | +6 |