Console Output

Skipping 2,126 KB.. Full Log
INFO     visualize Writing target/macrogenesis/binder1944-graph.dot ...
INFO     report   5 assertions from Bluhm 1966
INFO     visualize Writing target/macrogenesis/bluhm1966-graph.dot ...
INFO     report   566 assertions from Bohnenkamp 1994
INFO     visualize Writing target/macrogenesis/bohnenkamp1994-graph.dot ...
WARNING  visualize target/macrogenesis/bohnenkamp1994-graph.dot has not been queued for rendering
INFO     report   6 assertions from Brüning / Hahn 2017
INFO     visualize Writing target/macrogenesis/bruening_hahn2017-graph.dot ...
INFO     report   2 assertions from Burdach 1926
INFO     visualize Writing target/macrogenesis/burdach1926-graph.dot ...
INFO     report   1 assertions from Collin 1920
INFO     visualize Writing target/macrogenesis/collin1920-graph.dot ...
INFO     report   2 assertions from Düntzer 1857
INFO     visualize Writing target/macrogenesis/duentzer1857-graph.dot ...
INFO     report   4 assertions from Düntzer 1891a
INFO     visualize Writing target/macrogenesis/duentzer1891a-graph.dot ...
INFO     report   3 assertions from Düntzer 1891b
INFO     visualize Writing target/macrogenesis/duentzer1891b-graph.dot ...
INFO     report   655 assertions from Fischer-Lamberg 1955
INFO     visualize Writing target/macrogenesis/fischer-lamberg1955-graph.dot ...
INFO     uris     Corrected faust://document/fischer_lamberg/2_II_H.8_a to faust://document/fischer_lamberg/2_II_H.8a -> 2 II H.8:1
INFO     uris     Corrected faust://document/fischer_lamberg/2_II_H.8_a to faust://document/fischer_lamberg/2_II_H.8a -> 2 II H.8:1
INFO     uris     Corrected faust://document/fischer_lamberg/2_III_H.49_a to faust://document/fischer_lamberg/2_III_H.49a -> 2 III H.64b
INFO     uris     Corrected faust://document/fischer_lamberg/2_III_H.49_a to faust://document/fischer_lamberg/2_III_H.49a -> 2 III H.64b
INFO     uris     Corrected faust://document/fischer_lamberg/2_III_H.2_a_4 to faust://document/fischer_lamberg/2_III_H.2a_4 -> 2 III H.2a:3
INFO     uris     Corrected faust://document/fischer_lamberg/2_III_H.2_a_3 to faust://document/fischer_lamberg/2_III_H.2a_3 -> 2 III H.2a:2
INFO     uris     Corrected faust://document/fischer_lamberg/2_II_H.8_a to faust://document/fischer_lamberg/2_II_H.8a -> 2 II H.8:1
INFO     uris     Corrected faust://document/fischer_lamberg/2_III_H.69_a to faust://document/fischer_lamberg/2_III_H.69a -> 2 III H.69a
WARNING  visualize target/macrogenesis/fischer-lamberg1955-graph.dot has not been queued for rendering
INFO     report   1 assertions from Fischer-Lamberg 1957
INFO     visualize Writing target/macrogenesis/fischer-lamberg1957-graph.dot ...
INFO     report   1 assertions from Fischer-Lamberg 1959
INFO     visualize Writing target/macrogenesis/fischer-lamberg1959-graph.dot ...
INFO     report   2 assertions from Frankenberger 1926
INFO     visualize Writing target/macrogenesis/frankenberger1926-graph.dot ...
INFO     report   12 assertions from Gräf II 2
INFO     visualize Writing target/macrogenesis/graef1901-1914_II_2-graph.dot ...
INFO     report   6 assertions from Grumach 1953
INFO     visualize Writing target/macrogenesis/grumach1953-graph.dot ...
INFO     report   2 assertions from Grumach 1954
INFO     visualize Writing target/macrogenesis/grumach1954-graph.dot ...
INFO     report   13 assertions from Grumach 1958
INFO     visualize Writing target/macrogenesis/grumach1958-graph.dot ...
INFO     report   93 assertions from gsa-datenbank
INFO     visualize Writing target/macrogenesis/gsa-datenbank-graph.dot ...
INFO     report   5 assertions from Harnack 1891
INFO     visualize Writing target/macrogenesis/harnack1891-graph.dot ...
INFO     report   2 assertions from Harnack 1899
INFO     visualize Writing target/macrogenesis/harnack1899-graph.dot ...
INFO     report   18 assertions from Hertz 1931
INFO     visualize Writing target/macrogenesis/hertz1931-graph.dot ...
INFO     report   158 assertions from Hertz 1932
INFO     visualize Writing target/macrogenesis/hertz1932-graph.dot ...
INFO     report   2 assertions from Hohlfeld 1955
INFO     visualize Writing target/macrogenesis/hohlfeld1955-graph.dot ...
INFO     report   85 assertions from Inventare 2,2
INFO     visualize Writing target/macrogenesis/inventare_2_2-graph.dot ...
INFO     report   4 assertions from Jensen 1968
INFO     visualize Writing target/macrogenesis/jensen1968-graph.dot ...
INFO     report   8 assertions from Mommsen 1960
INFO     visualize Writing target/macrogenesis/kmommsen1960-graph.dot ...
INFO     report   2 assertions from Krogmann 1933
INFO     visualize Writing target/macrogenesis/krogmann1933-graph.dot ...
INFO     report   197 assertions from Landeck 1981
INFO     visualize Writing target/macrogenesis/landeck1981-graph.dot ...
INFO     report   2 assertions from Lohmeyer 1927
INFO     visualize Writing target/macrogenesis/lohmeyer1927-graph.dot ...
INFO     report   2 assertions from Mommsen 1953
INFO     visualize Writing target/macrogenesis/mmommsen1953-graph.dot ...
INFO     report   1 assertions from Morris 1899
INFO     visualize Writing target/macrogenesis/morris1899-graph.dot ...
INFO     report   2 assertions from Morris 1900
INFO     visualize Writing target/macrogenesis/morris1900-graph.dot ...
INFO     report   2 assertions from Morris 1902a
INFO     visualize Writing target/macrogenesis/morris1902a-graph.dot ...
INFO     report   5 assertions from Morris 1902b
INFO     visualize Writing target/macrogenesis/morris1902b-graph.dot ...
INFO     report   4 assertions from Niejahr 1894
INFO     visualize Writing target/macrogenesis/niejahr1894-graph.dot ...
INFO     report   1 assertions from Nollendorfs 1967
INFO     visualize Writing target/macrogenesis/nollendorfs1967-graph.dot ...
INFO     report   5 assertions from Pniower 1892
INFO     visualize Writing target/macrogenesis/pniower1892-graph.dot ...
INFO     report   9 assertions from Pniower 1899
INFO     visualize Writing target/macrogenesis/pniower1899-graph.dot ...
INFO     report   13 assertions from Pniower 1924
INFO     visualize Writing target/macrogenesis/pniower1924-graph.dot ...
INFO     report   2 assertions from Pravida 2015 
INFO     visualize Writing target/macrogenesis/pravida2015-graph.dot ...
INFO     report   8 assertions from QuZ 1
INFO     visualize Writing target/macrogenesis/quz_1-graph.dot ...
INFO     report   10 assertions from QuZ 2
INFO     visualize Writing target/macrogenesis/quz_2-graph.dot ...
INFO     report   6 assertions from QuZ 3
INFO     visualize Writing target/macrogenesis/quz_3-graph.dot ...
INFO     report   6 assertions from QuZ 4
INFO     visualize Writing target/macrogenesis/quz_4-graph.dot ...
INFO     report   2 assertions from Scheibe 1959
INFO     visualize Writing target/macrogenesis/scheibe1959-graph.dot ...
INFO     report   6 assertions from Scheibe 1965
INFO     visualize Writing target/macrogenesis/scheibe1965-graph.dot ...
INFO     report   1 assertions from scheibe1974
INFO     visualize Writing target/macrogenesis/scheibe1974-graph.dot ...
INFO     report   10 assertions from Schillemeit 1985
INFO     visualize Writing target/macrogenesis/schillemeit1985-graph.dot ...
INFO     report   2 assertions from Schillemeit 1986
INFO     visualize Writing target/macrogenesis/schillemeit1986-graph.dot ...
INFO     report   9 assertions from Schillemeit 1987
INFO     visualize Writing target/macrogenesis/schillemeit1987-graph.dot ...
INFO     report   2 assertions from Schmidt 1915
INFO     visualize Writing target/macrogenesis/schmidt1915-graph.dot ...
INFO     report   2 assertions from Suphan 1876
INFO     visualize Writing target/macrogenesis/suphan1876-graph.dot ...
INFO     report   4 assertions from WA IV 13
INFO     visualize Writing target/macrogenesis/wa_IV_13-graph.dot ...
INFO     report   2 assertions from WA I 13
INFO     visualize Writing target/macrogenesis/wa_I_13_2-graph.dot ...
INFO     report   11 assertions from WA I 14
INFO     visualize Writing target/macrogenesis/wa_I_14-graph.dot ...
INFO     report   9 assertions from WA I 15,2
INFO     visualize Writing target/macrogenesis/wa_I_15_2-graph.dot ...
INFO     report   2 assertions from WA I 53
INFO     visualize Writing target/macrogenesis/wa_I_53-graph.dot ...
INFO     report   533 assertions from wa_i_15_2
INFO     visualize Writing target/macrogenesis/wa_i_15_2-graph.dot ...
WARNING  uris     Could not fix WA pseudo inscription candidate faust://document/wa/2_III_H.2alpha (2 III H.2: … (2))
WARNING  uris     Could not fix WA pseudo inscription candidate faust://document/wa/2_III_H.2alpha (2 III H.2: … (2))
WARNING  visualize target/macrogenesis/wa_i_15_2-graph.dot has not been queued for rendering
INFO     report   1 assertions from Witkowski 1894
INFO     visualize Writing target/macrogenesis/witkowski1894-graph.dot ...
INFO     report   54 assertions from bohnenkamp
INFO     visualize Writing target/macrogenesis/bohnenkamp-graph.dot ...
INFO     report   2 assertions from document-scheibe1974
INFO     visualize Writing target/macrogenesis/document-scheibe1974-graph.dot ...
INFO     report   2 assertions from bibliography-wa_I_15_2
INFO     visualize Writing target/macrogenesis/bibliography-wa_I_15_2-graph.dot ...
INFO     report   195 assertions from heuristic
INFO     visualize Writing target/macrogenesis/heuristic-graph.dot ...
INFO     uris     Corrected faust://document/fischer_lamberg/2_II_H.8_a to faust://document/fischer_lamberg/2_II_H.8a -> 2 II H.8:1
INFO     uris     Corrected faust://document/fischer_lamberg/2_II_H.8_a to faust://document/fischer_lamberg/2_II_H.8a -> 2 II H.8:1
INFO     report   89 assertions from model-inscription
INFO     visualize Writing target/macrogenesis/model-inscription-graph.dot ...
INFO     report   9 assertions from orphan-adoption
INFO     visualize Writing target/macrogenesis/orphan-adoption-graph.dot ...
INFO     report   2 assertions from print-faustedition-J.2
INFO     visualize Writing target/macrogenesis/print-faustedition-J.2-graph.dot ...
INFO     report   200 assertions from self
INFO     visualize Writing target/macrogenesis/self-graph.dot ...
ERROR    report   Error formatting row ('ja', Witness('faust://document/faustedition/2_V_H.2'), 'temp-pre', Witness('faust://document/faustedition/2_V_H.37b'), {'kind': 'temp-pre', 'source': <datings.BiblSource object at 0x7f76a28d2ba8>, 'comments': (None,), 'dating': <datings.RelativeDating object at 0x7f76a28d2b00>, 'xml': ('macrogenesis/handschriftendatierung_v.xml', 1995), 'ignore': False, 'weight': 1}, (None,), ('macrogenesis/handschriftendatierung_v.xml', 1995))
Traceback (most recent call last):
  File "/mnt/data/jenkins/workspace/faust-macrogen/report.py", line 120, in _format_column
    content = self.formatters[index](data)
TypeError: sequence item 0: expected str instance, NoneType found

The above exception was the direct cause of the following exception:

Traceback (most recent call last):
  File "/mnt/data/jenkins/workspace/faust-macrogen/report.py", line 129, in _format_row
    self._format_column(index, column) for index, column in enumerate(row)) + '</tr>'
  File "/mnt/data/jenkins/workspace/faust-macrogen/report.py", line 129, in <genexpr>
    self._format_column(index, column) for index, column in enumerate(row)) + '</tr>'
  File "/mnt/data/jenkins/workspace/faust-macrogen/report.py", line 123, in _format_column
    raise ValueError('Error formatting column %s' % self.titles[index]) from e
ValueError: Error formatting column Kommentare
ERROR    report   Error formatting row ('ja', Witness('faust://document/faustedition/2_V_H.2'), 'temp-pre', UnknownRef('faust://document/faustedition/2_H.26a'), {'kind': 'temp-pre', 'source': <datings.BiblSource object at 0x7f76a28e1438>, 'comments': (None,), 'dating': <datings.RelativeDating object at 0x7f76a28e1358>, 'xml': ('macrogenesis/handschriftendatierung_v.xml', 2187), 'ignore': False, 'weight': 1}, (None,), ('macrogenesis/handschriftendatierung_v.xml', 2187))
Traceback (most recent call last):
  File "/mnt/data/jenkins/workspace/faust-macrogen/report.py", line 120, in _format_column
    content = self.formatters[index](data)
TypeError: sequence item 0: expected str instance, NoneType found

The above exception was the direct cause of the following exception:

Traceback (most recent call last):
  File "/mnt/data/jenkins/workspace/faust-macrogen/report.py", line 129, in _format_row
    self._format_column(index, column) for index, column in enumerate(row)) + '</tr>'
  File "/mnt/data/jenkins/workspace/faust-macrogen/report.py", line 129, in <genexpr>
    self._format_column(index, column) for index, column in enumerate(row)) + '</tr>'
  File "/mnt/data/jenkins/workspace/faust-macrogen/report.py", line 123, in _format_column
    raise ValueError('Error formatting column %s' % self.titles[index]) from e
ValueError: Error formatting column Kommentare
ERROR    report   Error formatting row ('ja', Witness('faust://document/faustedition/2_V_H.2'), 'temp-pre', Witness('faust://document/faustedition/2_V_H.37g'), {'kind': 'temp-pre', 'source': <datings.BiblSource object at 0x7f76a28e66d8>, 'comments': (None,), 'dating': <datings.RelativeDating object at 0x7f76a28e6630>, 'xml': ('macrogenesis/handschriftendatierung_v.xml', 2356), 'ignore': False, 'weight': 1}, (None,), ('macrogenesis/handschriftendatierung_v.xml', 2356))
Traceback (most recent call last):
  File "/mnt/data/jenkins/workspace/faust-macrogen/report.py", line 120, in _format_column
    content = self.formatters[index](data)
TypeError: sequence item 0: expected str instance, NoneType found

The above exception was the direct cause of the following exception:

Traceback (most recent call last):
  File "/mnt/data/jenkins/workspace/faust-macrogen/report.py", line 129, in _format_row
    self._format_column(index, column) for index, column in enumerate(row)) + '</tr>'
  File "/mnt/data/jenkins/workspace/faust-macrogen/report.py", line 129, in <genexpr>
    self._format_column(index, column) for index, column in enumerate(row)) + '</tr>'
  File "/mnt/data/jenkins/workspace/faust-macrogen/report.py", line 123, in _format_column
    raise ValueError('Error formatting column %s' % self.titles[index]) from e
ValueError: Error formatting column Kommentare
ERROR    report   Error formatting row ('ja', Witness('faust://document/faustedition/2_V_H.17'), 'temp-pre', Witness('faust://document/faustedition/2_V_H.2'), {'kind': 'temp-pre', 'source': <datings.BiblSource object at 0x7f76a291e198>, 'comments': (None,), 'dating': <datings.RelativeDating object at 0x7f76a291e0b8>, 'xml': ('macrogenesis/handschriftendatierung_v.xml', 940), 'ignore': False, 'weight': 1}, (None,), ('macrogenesis/handschriftendatierung_v.xml', 940))
Traceback (most recent call last):
  File "/mnt/data/jenkins/workspace/faust-macrogen/report.py", line 120, in _format_column
    content = self.formatters[index](data)
TypeError: sequence item 0: expected str instance, NoneType found

The above exception was the direct cause of the following exception:

Traceback (most recent call last):
  File "/mnt/data/jenkins/workspace/faust-macrogen/report.py", line 129, in _format_row
    self._format_column(index, column) for index, column in enumerate(row)) + '</tr>'
  File "/mnt/data/jenkins/workspace/faust-macrogen/report.py", line 129, in <genexpr>
    self._format_column(index, column) for index, column in enumerate(row)) + '</tr>'
  File "/mnt/data/jenkins/workspace/faust-macrogen/report.py", line 123, in _format_column
    raise ValueError('Error formatting column %s' % self.titles[index]) from e
ValueError: Error formatting column Kommentare
ERROR    report   Error formatting row ('ja', Witness('faust://document/faustedition/2_V_H.23'), 'temp-pre', Witness('faust://document/faustedition/2_V_H.2'), {'kind': 'temp-pre', 'source': <datings.BiblSource object at 0x7f76a29255c0>, 'comments': (None,), 'dating': <datings.RelativeDating object at 0x7f76a2925550>, 'xml': ('macrogenesis/handschriftendatierung_v.xml', 1109), 'ignore': False, 'weight': 1}, (None,), ('macrogenesis/handschriftendatierung_v.xml', 1109))
Traceback (most recent call last):
  File "/mnt/data/jenkins/workspace/faust-macrogen/report.py", line 120, in _format_column
    content = self.formatters[index](data)
TypeError: sequence item 0: expected str instance, NoneType found

The above exception was the direct cause of the following exception:

Traceback (most recent call last):
  File "/mnt/data/jenkins/workspace/faust-macrogen/report.py", line 129, in _format_row
    self._format_column(index, column) for index, column in enumerate(row)) + '</tr>'
  File "/mnt/data/jenkins/workspace/faust-macrogen/report.py", line 129, in <genexpr>
    self._format_column(index, column) for index, column in enumerate(row)) + '</tr>'
  File "/mnt/data/jenkins/workspace/faust-macrogen/report.py", line 123, in _format_column
    raise ValueError('Error formatting column %s' % self.titles[index]) from e
ValueError: Error formatting column Kommentare
INFO     report   Writing DAG ...
INFO     visualize Writing target/macrogenesis/dag-graph.dot ...
INFO     report   Creating transitive reduction ...
INFO     visualize Writing target/macrogenesis/tred-graph.dot ...

Rendering:   0%|          | 0/1126 [00:00<?, ? SVGs/s]
Rendering:   1%|          | 9/1126 [00:00<00:13, 81.44 SVGs/s]
Rendering:   2%|▏         | 26/1126 [00:00<00:11, 95.64 SVGs/s]
Rendering:   4%|▍         | 43/1126 [00:00<00:09, 108.53 SVGs/s]
Rendering:   5%|▌         | 59/1126 [00:00<00:09, 118.16 SVGs/s]
Rendering:   6%|▋         | 71/1126 [00:00<00:09, 116.06 SVGs/s]
Rendering:   8%|▊         | 87/1126 [00:00<00:08, 124.22 SVGs/s]
Rendering:   9%|▉         | 103/1126 [00:00<00:07, 130.95 SVGs/s]
Rendering:  11%|█         | 119/1126 [00:00<00:07, 137.15 SVGs/s]
Rendering:  12%|█▏        | 134/1126 [00:00<00:07, 140.46 SVGs/s]
Rendering:  13%|█▎        | 149/1126 [00:01<00:06, 142.84 SVGs/s]
Rendering:  15%|█▍        | 164/1126 [00:01<00:06, 141.01 SVGs/s]
Rendering:  16%|█▌        | 179/1126 [00:01<00:06, 137.96 SVGs/s]
Rendering:  17%|█▋        | 193/1126 [00:01<00:07, 129.23 SVGs/s]
Rendering:  18%|█▊        | 207/1126 [00:01<00:07, 127.49 SVGs/s]
Rendering:  20%|█▉        | 220/1126 [00:01<00:07, 120.06 SVGs/s]
Rendering:  21%|██        | 235/1126 [00:01<00:07, 120.82 SVGs/s]
Rendering:  22%|██▏       | 250/1126 [00:01<00:07, 122.52 SVGs/s]
Rendering:  23%|██▎       | 264/1126 [00:01<00:06, 124.90 SVGs/s]
Rendering:  25%|██▍       | 279/1126 [00:02<00:06, 129.62 SVGs/s]
Rendering:  26%|██▌       | 293/1126 [00:02<00:06, 125.05 SVGs/s]
Rendering:  27%|██▋       | 306/1126 [00:02<00:06, 122.27 SVGs/s]
Rendering:  29%|██▊       | 321/1126 [00:02<00:06, 125.98 SVGs/s]
Rendering:  30%|██▉       | 334/1126 [00:02<00:06, 124.86 SVGs/s]
Rendering:  31%|███       | 347/1126 [00:02<00:06, 116.80 SVGs/s]
Rendering:  32%|███▏      | 360/1126 [00:02<00:06, 114.26 SVGs/s]
Rendering:  33%|███▎      | 372/1126 [00:02<00:07, 98.37 SVGs/s] 
Rendering:  34%|███▍      | 383/1126 [00:03<00:09, 81.67 SVGs/s]
Rendering:  35%|███▍      | 392/1126 [00:03<00:10, 72.07 SVGs/s]
Rendering:  36%|███▌      | 400/1126 [00:03<00:10, 70.57 SVGs/s]
Rendering:  36%|███▋      | 409/1126 [00:03<00:09, 73.23 SVGs/s]
Rendering:  37%|███▋      | 417/1126 [00:03<00:10, 65.57 SVGs/s]
Rendering:  38%|███▊      | 424/1126 [00:03<00:10, 63.87 SVGs/s]
Rendering:  38%|███▊      | 431/1126 [00:03<00:10, 63.93 SVGs/s]
Rendering:  39%|███▉      | 442/1126 [00:04<00:09, 70.32 SVGs/s]
Rendering:  40%|████      | 451/1126 [00:04<00:09, 74.44 SVGs/s]
Rendering:  41%|████      | 460/1126 [00:04<00:08, 78.51 SVGs/s]
Rendering:  42%|████▏     | 469/1126 [00:04<00:08, 79.95 SVGs/s]
Rendering:  43%|████▎     | 479/1126 [00:04<00:07, 84.53 SVGs/s]
Rendering:  43%|████▎     | 489/1126 [00:04<00:07, 85.52 SVGs/s]
Rendering:  44%|████▍     | 498/1126 [00:04<00:07, 85.19 SVGs/s]
Rendering:  45%|████▌     | 510/1126 [00:04<00:06, 89.77 SVGs/s]
Rendering:  46%|████▋     | 521/1126 [00:04<00:06, 94.39 SVGs/s]
Rendering:  48%|████▊     | 536/1126 [00:04<00:05, 104.96 SVGs/s]
Rendering:  49%|████▊     | 547/1126 [00:05<00:05, 105.20 SVGs/s]
Rendering:  50%|████▉     | 561/1126 [00:05<00:05, 110.76 SVGs/s]
Rendering:  51%|█████     | 573/1126 [00:05<00:05, 107.50 SVGs/s]
Rendering:  52%|█████▏    | 585/1126 [00:05<00:04, 108.57 SVGs/s]
Rendering:  53%|█████▎    | 599/1126 [00:05<00:05, 100.81 SVGs/s]
Rendering:  55%|█████▍    | 615/1126 [00:05<00:04, 106.33 SVGs/s]
Rendering:  56%|█████▌    | 628/1126 [00:05<00:04, 112.09 SVGs/s]
Rendering:  57%|█████▋    | 641/1126 [00:05<00:04, 113.93 SVGs/s]
Rendering:  58%|█████▊    | 657/1126 [00:06<00:03, 121.31 SVGs/s]
Rendering:  60%|█████▉    | 672/1126 [00:06<00:03, 119.44 SVGs/s]
Rendering:  61%|██████    | 686/1126 [00:06<00:03, 114.77 SVGs/s]
Rendering:  62%|██████▏   | 698/1126 [00:06<00:03, 107.26 SVGs/s]
Rendering:  63%|██████▎   | 709/1126 [00:06<00:04, 101.94 SVGs/s]
Rendering:  64%|██████▍   | 720/1126 [00:06<00:07, 55.15 SVGs/s] 
Rendering:  65%|██████▍   | 729/1126 [00:08<00:21, 18.56 SVGs/s]
Rendering:  65%|██████▌   | 735/1126 [00:09<00:31, 12.30 SVGs/s]
Rendering:  66%|██████▌   | 740/1126 [00:09<00:26, 14.36 SVGs/s]
Rendering:  66%|██████▌   | 744/1126 [00:09<00:23, 16.06 SVGs/s]
Rendering:  66%|██████▋   | 748/1126 [00:09<00:22, 17.16 SVGs/s]
Rendering:  67%|██████▋   | 751/1126 [00:09<00:22, 17.04 SVGs/s]
Rendering:  67%|██████▋   | 754/1126 [00:09<00:19, 19.26 SVGs/s]
Rendering:  67%|██████▋   | 757/1126 [00:10<00:19, 18.73 SVGs/s]
Rendering:  68%|██████▊   | 762/1126 [00:10<00:16, 21.56 SVGs/s]
Rendering:  68%|██████▊   | 767/1126 [00:10<00:14, 24.76 SVGs/s]
Rendering:  68%|██████▊   | 771/1126 [00:10<00:13, 26.83 SVGs/s]
Rendering:  69%|██████▉   | 775/1126 [00:10<00:11, 29.50 SVGs/s]
Rendering:  69%|██████▉   | 780/1126 [00:10<00:11, 31.19 SVGs/s]
Rendering:  70%|██████▉   | 784/1126 [00:10<00:10, 31.58 SVGs/s]
Rendering:  70%|██████▉   | 788/1126 [00:10<00:10, 33.54 SVGs/s]
Rendering:  70%|███████   | 793/1126 [00:11<00:10, 31.57 SVGs/s]
Rendering:  71%|███████   | 799/1126 [00:11<00:09, 34.53 SVGs/s]
Rendering:  72%|███████▏  | 806/1126 [00:11<00:08, 39.54 SVGs/s]
Rendering:  72%|███████▏  | 812/1126 [00:11<00:07, 42.64 SVGs/s]
Rendering:  73%|███████▎  | 820/1126 [00:11<00:06, 48.96 SVGs/s]
Rendering:  73%|███████▎  | 827/1126 [00:11<00:05, 50.38 SVGs/s]
Rendering:  74%|███████▍  | 835/1126 [00:11<00:05, 56.23 SVGs/s]
Rendering:  75%|███████▍  | 842/1126 [00:12<00:04, 57.67 SVGs/s]
Rendering:  76%|███████▌  | 851/1126 [00:12<00:04, 63.83 SVGs/s]
Rendering:  76%|███████▌  | 858/1126 [00:12<00:04, 60.16 SVGs/s]
Rendering:  77%|███████▋  | 866/1126 [00:12<00:04, 64.60 SVGs/s]
Rendering:  78%|███████▊  | 873/1126 [00:12<00:04, 63.01 SVGs/s]
Rendering:  78%|███████▊  | 880/1126 [00:12<00:04, 60.89 SVGs/s]
Rendering:  79%|███████▉  | 888/1126 [00:12<00:03, 64.95 SVGs/s]
Rendering:  79%|███████▉  | 895/1126 [00:12<00:04, 54.20 SVGs/s]
Rendering:  80%|████████  | 905/1126 [00:13<00:03, 56.38 SVGs/s]
Rendering:  81%|████████▏ | 915/1126 [00:13<00:03, 59.72 SVGs/s]
Rendering:  82%|████████▏ | 925/1126 [00:13<00:03, 61.42 SVGs/s]
Rendering:  83%|████████▎ | 935/1126 [00:13<00:03, 62.55 SVGs/s]
Rendering:  84%|████████▍ | 945/1126 [00:13<00:02, 64.60 SVGs/s]
Rendering:  85%|████████▍ | 955/1126 [00:13<00:02, 65.20 SVGs/s]
Rendering:  86%|████████▌ | 964/1126 [00:13<00:02, 70.84 SVGs/s]
Rendering:  86%|████████▋ | 972/1126 [00:14<00:02, 65.55 SVGs/s]
Rendering:  87%|████████▋ | 980/1126 [00:14<00:02, 59.81 SVGs/s]
Rendering:  88%|████████▊ | 990/1126 [00:14<00:02, 63.70 SVGs/s]
Rendering:  89%|████████▊ | 999/1126 [00:14<00:01, 69.34 SVGs/s]
Rendering:  89%|████████▉ | 1007/1126 [00:14<00:01, 68.66 SVGs/s]
Rendering:  90%|█████████ | 1015/1126 [00:14<00:01, 62.79 SVGs/s]
Rendering:  91%|█████████ | 1025/1126 [00:14<00:01, 65.40 SVGs/s]
Rendering:  92%|█████████▏| 1035/1126 [00:14<00:01, 64.86 SVGs/s]
Rendering:  93%|█████████▎| 1045/1126 [00:15<00:01, 68.36 SVGs/s]
Rendering:  94%|█████████▎| 1053/1126 [00:15<00:01, 70.11 SVGs/s]
Rendering:  94%|█████████▍| 1061/1126 [00:15<00:00, 69.55 SVGs/s]
Rendering:  95%|█████████▍| 1069/1126 [00:15<00:00, 72.30 SVGs/s]
Rendering:  96%|█████████▌| 1077/1126 [00:15<00:00, 58.08 SVGs/s]
Rendering:  96%|█████████▋| 1084/1126 [00:16<00:01, 27.12 SVGs/s]
Rendering:  97%|█████████▋| 1089/1126 [00:16<00:01, 18.92 SVGs/s]
Rendering:  97%|█████████▋| 1093/1126 [00:16<00:01, 18.89 SVGs/s]
Rendering:  97%|█████████▋| 1097/1126 [00:17<00:01, 18.66 SVGs/s]
Rendering:  98%|█████████▊| 1100/1126 [00:17<00:01, 17.78 SVGs/s]
Rendering:  98%|█████████▊| 1103/1126 [00:17<00:01, 19.94 SVGs/s]ERROR    visualize Failed to render target/macrogenesis/inventare_2_2-graph.dot
Traceback (most recent call last):
  File "/mnt/data/jenkins/workspace/faust-macrogen/visualize.py", line 154, in render_file
    graph.draw(resultfn, format='svg', prog='dot')
  File "/mnt/data/jenkins/.local/share/virtualenvs/faust-macrogen-qJ9hPguf/lib/python3.6/site-packages/pygraphviz/agraph.py", line 1515, in draw
    data = self._run_prog(prog, args)
  File "/mnt/data/jenkins/.local/share/virtualenvs/faust-macrogen-qJ9hPguf/lib/python3.6/site-packages/pygraphviz/agraph.py", line 1364, in _run_prog
    raise IOError(b"".join(errors).decode(self.encoding))
OSError: libpath/shortest.c:324: triangulation failed
libpath/shortest.c:207: cannot find triangle path
Warning: Unable to reclaim box space in spline routing for edge "faust://document/faustedition/2_III_H.28" -> "1825-04-06". Something is probably seriously wrong.
Warning: Unable to reclaim box space in spline routing for edge "faust://document/faustedition/2_III_H.28" -> "1825-04-06". Something is probably seriously wrong.
*** Error in `/usr/bin/dot': double free or corruption (!prev): 0x0000561b78ffb420 ***
======= Backtrace: =========
/lib/x86_64-linux-gnu/libc.so.6(+0x70bfb)[0x7fa2196ecbfb]
/lib/x86_64-linux-gnu/libc.so.6(+0x76fc6)[0x7fa2196f2fc6]
/lib/x86_64-linux-gnu/libc.so.6(+0x7780e)[0x7fa2196f380e]
/usr/lib/libgvc.so.6(+0x4609d)[0x7fa219c7709d]
/usr/lib/graphviz/libgvplugin_dot_layout.so.6(+0x1d057)[0x7fa213efa057]
/usr/lib/graphviz/libgvplugin_dot_layout.so.6(+0x1a7a4)[0x7fa213ef77a4]
/usr/lib/graphviz/libgvplugin_dot_layout.so.6(+0xbe5d)[0x7fa213ee8e5d]
/usr/lib/graphviz/libgvplugin_dot_layout.so.6(dot_layout+0x338)[0x7fa213ee94c8]
/usr/lib/libgvc.so.6(gvLayoutJobs+0xd2)[0x7fa219c53d22]
/usr/bin/dot(+0x1050)[0x561b77fa3050]
/lib/x86_64-linux-gnu/libc.so.6(__libc_start_main+0xf1)[0x7fa21969c2e1]
/usr/bin/dot(+0x10ea)[0x561b77fa30ea]
======= Memory map: ========
561b77fa2000-561b77fa4000 r-xp 00000000 08:02 17581702                   /usr/bin/dot
