Console Output

Skipping 48 KB.. Full Log
WARNING  macrogen.uris Corrected faust://document/wa/2_III_H.22_3 to faust://document/fischer_lamberg/2_III_H.22_3, but it is not in the database
WARNING  macrogen.uris Corrected faust://document/wa/2_III_H.22_4 to faust://document/fischer_lamberg/2_III_H.22_4, but it is not in the database
INFO     macrogen.graph Copying datings from inscriptions to witnesses
INFO     macrogen.graph Adopted H P22 from inscription H P22 i_2_u
INFO     macrogen.graph Adopted H P167 from inscription H P167 i_uebrige
INFO     macrogen.graph Adopted H P167 from inscription H P167 i_r_u
INFO     macrogen.graph Adopted H P22 from inscription H P22 i_1_o
INFO     macrogen.graph Adopted H P22 from inscription H P22 i_2_o
INFO     macrogen.graph Adopted H P22 from inscription H P22 i_uebrige
INFO     macrogen.graph Adopted 2 IV H.19 from inscription 2 IV H.19 i_uebrige
INFO     macrogen.graph Adopted H P167 from inscription H P167 i_v
INFO     macrogen.graph Adopted H P176 Var from inscription H P176 Var i_r
INFO     macrogen.graph Removing edges to ignore
INFO     macrogen.graph Extracted 4 subgraphs with conflicts
INFO     macrogen.graph Calculating minimum feedback arc set for 4 strongly connected components
INFO     macrogen.graph Calculating MFAS for a 2-node graph using baharev, may take a while
INFO     macrogen.fes.FES_Baharev configured solver: GLPK_MI, options: {'verbose': False, 'solver': 'GLPK_MI'} (installed solvers: ECOS, ECOS_BB, CVXOPT, GLPK, GLPK_MI, SCS, OSQP)
INFO     macrogen.fes.FES_Baharev Calculating FES for graph with 2 edges, max 1 feedback edges
INFO     macrogen.fes.FES_Baharev Baharev iteration 1, 0 <= objective <= 25, 1 simple cycles
Long-step dual simplex will be used
INFO     macrogen.fes.FES_Baharev upper == lower bound == 25, optimal solution found
INFO     macrogen.graph Calculating MFAS for a 9-node graph using baharev, may take a while
INFO     macrogen.fes.FES_Baharev configured solver: GLPK_MI, options: {'verbose': False, 'solver': 'GLPK_MI'} (installed solvers: ECOS, ECOS_BB, CVXOPT, GLPK, GLPK_MI, SCS, OSQP)
INFO     macrogen.fes.FES_Baharev Calculating FES for graph with 10 edges, max 2 feedback edges
INFO     macrogen.fes.FES_Baharev Baharev iteration 1, 0 <= objective <= 10036, 2 simple cycles
Long-step dual simplex will be used
INFO     macrogen.fes.FES_Baharev Graph is acyclic, optimal solution found
INFO     macrogen.graph Calculating MFAS for a 73-node graph using baharev, may take a while
INFO     macrogen.fes.FES_Baharev configured solver: GLPK_MI, options: {'verbose': False, 'solver': 'GLPK_MI'} (installed solvers: ECOS, ECOS_BB, CVXOPT, GLPK, GLPK_MI, SCS, OSQP)
INFO     macrogen.fes.FES_Baharev Calculating FES for graph with 131 edges, max 42 feedback edges
INFO     macrogen.fes.FES_Baharev Baharev iteration 1, 0 <= objective <= 87497, 42 simple cycles
Long-step dual simplex will be used
INFO     macrogen.fes.FES_Baharev Baharev iteration 2, 7 <= objective <= 87497, 81 simple cycles
Long-step dual simplex will be used
INFO     macrogen.fes.FES_Baharev Baharev iteration 3, 23 <= objective <= 77267, 119 simple cycles
Long-step dual simplex will be used
INFO     macrogen.fes.FES_Baharev Graph is acyclic, optimal solution found
INFO     macrogen.graph Calculating MFAS for a 926-node graph using baharev, may take a while
INFO     macrogen.fes.FES_Baharev configured solver: GLPK_MI, options: {'verbose': False, 'solver': 'GLPK_MI'} (installed solvers: ECOS, ECOS_BB, CVXOPT, GLPK, GLPK_MI, SCS, OSQP)
INFO     macrogen.fes.FES_Baharev Calculating FES for graph with 2278 edges, max 599 feedback edges
INFO     macrogen.fes.FES_Baharev Baharev iteration 1, 0 <= objective <= 434405, 599 simple cycles
Long-step dual simplex will be used
INFO     macrogen.fes.FES_Baharev Baharev iteration 2, 4900 <= objective <= 390248, 1066 simple cycles
Long-step dual simplex will be used
INFO     macrogen.fes.FES_Baharev Baharev iteration 3, 5572 <= objective <= 388727, 1506 simple cycles
Long-step dual simplex will be used
INFO     macrogen.fes.FES_Baharev Baharev iteration 4, 5787 <= objective <= 388727, 1945 simple cycles
Long-step dual simplex will be used
INFO     macrogen.fes.FES_Baharev Baharev iteration 5, 5913 <= objective <= 388727, 2191 simple cycles
Long-step dual simplex will be used
INFO     macrogen.fes.FES_Baharev Baharev iteration 6, 6042 <= objective <= 388727, 2435 simple cycles
Long-step dual simplex will be used
INFO     macrogen.fes.FES_Baharev Baharev iteration 7, 6269 <= objective <= 388727, 2607 simple cycles
Long-step dual simplex will be used
INFO     macrogen.fes.FES_Baharev Baharev iteration 8, 6278 <= objective <= 388727, 2777 simple cycles
Long-step dual simplex will be used
INFO     macrogen.fes.FES_Baharev Baharev iteration 9, 6496 <= objective <= 388727, 2841 simple cycles
Long-step dual simplex will be used
INFO     macrogen.fes.FES_Baharev Baharev iteration 10, 6525 <= objective <= 388727, 2881 simple cycles
Long-step dual simplex will be used
INFO     macrogen.fes.FES_Baharev Baharev iteration 11, 6526 <= objective <= 388727, 2922 simple cycles
Long-step dual simplex will be used
INFO     macrogen.fes.FES_Baharev Baharev iteration 12, 6527 <= objective <= 388727, 2958 simple cycles
Long-step dual simplex will be used
INFO     macrogen.fes.FES_Baharev Baharev iteration 13, 6528 <= objective <= 388727, 2985 simple cycles
Long-step dual simplex will be used
INFO     macrogen.fes.FES_Baharev Baharev iteration 14, 6576 <= objective <= 388727, 3023 simple cycles
Long-step dual simplex will be used
INFO     macrogen.fes.FES_Baharev Baharev iteration 15, 6582 <= objective <= 388727, 3153 simple cycles
Long-step dual simplex will be used
INFO     macrogen.fes.FES_Baharev Baharev iteration 16, 6644 <= objective <= 388727, 3194 simple cycles
Long-step dual simplex will be used
INFO     macrogen.fes.FES_Baharev Baharev iteration 17, 6647 <= objective <= 388727, 3232 simple cycles
Long-step dual simplex will be used
INFO     macrogen.fes.FES_Baharev Baharev iteration 18, 6651 <= objective <= 388727, 3268 simple cycles
Long-step dual simplex will be used
INFO     macrogen.fes.FES_Baharev Baharev iteration 19, 6652 <= objective <= 388727, 3306 simple cycles
Long-step dual simplex will be used
INFO     macrogen.fes.FES_Baharev Baharev iteration 20, 6654 <= objective <= 388727, 3340 simple cycles
Long-step dual simplex will be used
INFO     macrogen.fes.FES_Baharev Baharev iteration 21, 6764 <= objective <= 388727, 3580 simple cycles
Long-step dual simplex will be used
INFO     macrogen.fes.FES_Baharev Baharev iteration 22, 6767 <= objective <= 388727, 3812 simple cycles
Long-step dual simplex will be used
INFO     macrogen.fes.FES_Baharev Baharev iteration 23, 6776 <= objective <= 388727, 3850 simple cycles
Long-step dual simplex will be used
INFO     macrogen.fes.FES_Baharev Baharev iteration 24, 6777 <= objective <= 388727, 3887 simple cycles
Long-step dual simplex will be used
INFO     macrogen.fes.FES_Baharev Baharev iteration 25, 6778 <= objective <= 388727, 3914 simple cycles
Long-step dual simplex will be used
INFO     macrogen.fes.FES_Baharev Baharev iteration 26, 6779 <= objective <= 388727, 3950 simple cycles
Long-step dual simplex will be used
INFO     macrogen.fes.FES_Baharev Baharev iteration 27, 6781 <= objective <= 388727, 3974 simple cycles
Long-step dual simplex will be used
INFO     macrogen.fes.FES_Baharev Baharev iteration 28, 6790 <= objective <= 388727, 3998 simple cycles
Long-step dual simplex will be used
INFO     macrogen.fes.FES_Baharev Baharev iteration 29, 6791 <= objective <= 388727, 4022 simple cycles
Long-step dual simplex will be used
INFO     macrogen.fes.FES_Baharev Graph is acyclic, optimal solution found
WARNING  macrogen.graph Found 11 self loops, will also remove those. Affected nodes: 2 II H.22, 2 III H.2:1, 2 III H.6:2, 2 III H.6:2, 2 III H.70, 2 III H.50c, 2 III H.76, fischer_lamberg: 2_III_H.15 , 2 III H.2:2, 2 III H.3a:1, 2 III H.3a:2
INFO     macrogen.graph Building DAG from remaining data
INFO     macrogen.graph Double-checking 173 removed edges ...
INFO     macrogen.graph Marking 173 conflicting edges for deletion
INFO     macrogen.graph Removed 173 of the original 3299 edges
INFO     macrogen.graph Augmenting refs with data from graphs
INFO     macrogen.graph Creating sort order from DAG
WARNING  macrogen.uris Could not fix WA pseudo inscription candidate faust://document/wa/2_III_H.2alpha (2 III H.2: … (2))
WARNING  macrogen.uris Could not fix WA pseudo inscription candidate faust://document/wa/2_III_H.2alpha (2 III H.2: … (2))
WARNING  macrogen.uris Could not fix WA pseudo inscription candidate faust://document/wa/2_III_H.2alpha (2 III H.2: … (2))
WARNING  macrogen.uris Could not fix WA pseudo inscription candidate faust://document/wa/2_III_H.2alpha (2 III H.2: … (2))
WARNING  macrogen.uris Could not fix WA pseudo inscription candidate faust://document/wa/2_III_H.2alpha (2 III H.2: … (2))
WARNING  macrogen.uris Could not fix WA pseudo inscription candidate faust://document/wa/2_III_H.2alpha (2 III H.2: … (2))
WARNING  macrogen.uris Could not fix WA pseudo inscription candidate faust://document/wa/2_III_H.2alpha (2 III H.2: … (2))
WARNING  macrogen.uris Could not fix WA pseudo inscription candidate faust://document/wa/2_III_H.2alpha (2 III H.2: … (2))
WARNING  macrogen.uris Could not fix WA pseudo inscription candidate faust://document/wa/2_III_H.2alpha (2 III H.2: … (2))
WARNING  macrogen.uris Could not fix WA pseudo inscription candidate faust://document/wa/2_III_H.2alpha (2 III H.2: … (2))
WARNING  macrogen.uris Could not fix WA pseudo inscription candidate faust://document/wa/2_III_H.2alpha (2 III H.2: … (2))
WARNING  macrogen.uris Could not fix WA pseudo inscription candidate faust://document/wa/2_III_H.2alpha (2 III H.2: … (2))
WARNING  macrogen.uris Could not fix WA pseudo inscription candidate faust://document/wa/2_III_H.2alpha (2 III H.2: … (2))
WARNING  macrogen.uris Could not fix WA pseudo inscription candidate faust://document/wa/2_III_H.2alpha (2 III H.2: … (2))
WARNING  macrogen.uris Could not fix WA pseudo inscription candidate faust://document/wa/2_III_H.2alpha (2 III H.2: … (2))
WARNING  macrogen.uris Could not fix WA pseudo inscription candidate faust://document/wa/2_III_H.2alpha (2 III H.2: … (2))
WARNING  macrogen.uris Could not fix WA pseudo inscription candidate faust://document/wa/2_III_H.2alpha (2 III H.2: … (2))
WARNING  macrogen.uris Could not fix WA pseudo inscription candidate faust://document/wa/2_III_H.2alpha (2 III H.2: … (2))
WARNING  macrogen.uris Could not fix WA pseudo inscription candidate faust://document/wa/2_III_H.2alpha (2 III H.2: … (2))
WARNING  macrogen.uris Could not fix WA pseudo inscription candidate faust://document/wa/2_III_H.2alpha (2 III H.2: … (2))
WARNING  macrogen.uris Could not fix WA pseudo inscription candidate faust://document/wa/2_III_H.2alpha (2 III H.2: … (2))
WARNING  macrogen.uris Could not fix WA pseudo inscription candidate faust://document/wa/2_III_H.2alpha (2 III H.2: … (2))

Rendering:   0%|          | 0/1212 [00:00<?, ? SVGs/s]
Rendering:   1%|          | 9/1212 [00:00<00:17, 67.80 SVGs/s]
Rendering:   2%|▏         | 25/1212 [00:00<00:14, 81.77 SVGs/s]
Rendering:   3%|▎         | 39/1212 [00:00<00:12, 91.88 SVGs/s]
Rendering:   4%|▍         | 52/1212 [00:00<00:11, 98.66 SVGs/s]
Rendering:   6%|▌         | 67/1212 [00:00<00:10, 109.56 SVGs/s]
Rendering:   7%|▋         | 81/1212 [00:00<00:09, 113.44 SVGs/s]
Rendering:   8%|▊         | 96/1212 [00:00<00:09, 120.61 SVGs/s]
Rendering:   9%|▉         | 111/1212 [00:00<00:08, 126.83 SVGs/s]
Rendering:  10%|█         | 125/1212 [00:00<00:08, 130.48 SVGs/s]
Rendering:  11%|█▏        | 139/1212 [00:01<00:08, 131.74 SVGs/s]
Rendering:  13%|█▎        | 153/1212 [00:01<00:08, 126.84 SVGs/s]
Rendering:  14%|█▎        | 166/1212 [00:01<00:08, 124.78 SVGs/s]
Rendering:  15%|█▍        | 179/1212 [00:01<00:08, 121.45 SVGs/s]
Rendering:  16%|█▌        | 192/1212 [00:01<00:09, 108.31 SVGs/s]ERROR    macrogen.visualize Rendering target/macrogenesis/2_V_H.25-graph.dot failed (-11): libpath/shortest.c:324: triangulation failed
libpath/shortest.c:200: destination point not in any triangle
Error: in routesplines, Pshortestpath failed


Rendering:  17%|█▋        | 206/1212 [00:01<00:08, 113.84 SVGs/s]
Rendering:  18%|█▊        | 218/1212 [00:01<00:09, 100.76 SVGs/s]
Rendering:  19%|█▉        | 229/1212 [00:01<00:09, 103.19 SVGs/s]
Rendering:  20%|██        | 244/1212 [00:02<00:08, 109.81 SVGs/s]
Rendering:  21%|██        | 257/1212 [00:02<00:08, 114.04 SVGs/s]
Rendering:  22%|██▏       | 269/1212 [00:02<00:08, 115.22 SVGs/s]
Rendering:  23%|██▎       | 282/1212 [00:02<00:08, 113.74 SVGs/s]
Rendering:  24%|██▍       | 294/1212 [00:02<00:08, 113.81 SVGs/s]
Rendering:  25%|██▌       | 306/1212 [00:02<00:08, 112.03 SVGs/s]
Rendering:  26%|██▌       | 318/1212 [00:02<00:08, 108.10 SVGs/s]
Rendering:  27%|██▋       | 329/1212 [00:02<00:08, 99.29 SVGs/s] 
Rendering:  28%|██▊       | 340/1212 [00:02<00:09, 91.99 SVGs/s]
Rendering:  29%|██▉       | 351/1212 [00:03<00:09, 95.64 SVGs/s]
Rendering:  30%|██▉       | 361/1212 [00:03<00:09, 93.90 SVGs/s]
Rendering:  31%|███       | 373/1212 [00:03<00:08, 96.37 SVGs/s]ERROR    macrogen.visualize Rendering target/macrogenesis/2_V_H.2-graph.dot failed (1): Error: trouble in init_rank
	%0 1
	%0 20
	%0 2
	%0 1
	%0 1
	%0 2
	%0 2
	%0 1
	%0 2
	%0 2
	1826-04-28 1
	%0 1
	1826-04-20 1
	%0 1
	1826-04-19 1
	%0 1
	1826-03-13 1
	%0 1
	1826-03-11 1
	%0 1
	1825-04-01 6
	%0 2
	1825-03-17 1
	%0 1
	1825-03-13 1
	%0 1
	1825-03-12 1
	%0 1
	1825-02-24 1
	faust://inscription/faustedition/2_V_H.2/alpha 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	faust://document/faustedition/2_V_H.14 1
	%0 1
	%0 1
	%0 1
	faust://inscription/faustedition/2_V_H.13/i_r 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	faust://document/faustedition/2_V_H.21 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	faust://document/faustedition/2_V_H.26 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	faust://document/faustedition/2_V_H.17 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	faust://inscription/faustedition/2_V_H.26/i_r 2
	%0 1
	%0 1
	%0 1
	faust://inscription/faustedition/2_V_H.26/i_v 2
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	faust://inscription/faustedition/2_V_H.29/i_v 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
libpath/shortest.c:324: triangulation failed
libpath/shortest.c:200: destination point not in any triangle
Error: in routesplines, Pshortestpath failed
Error: lost faust://inscription/faustedition/2_V_H.29/i_v faust://document/faustedition/2_V_H.29 edge


Rendering:  32%|███▏      | 383/1212 [00:03<00:08, 95.18 SVGs/s]
Rendering:  32%|███▏      | 393/1212 [00:03<00:09, 90.40 SVGs/s]
Rendering:  33%|███▎      | 403/1212 [00:03<00:11, 70.43 SVGs/s]
Rendering:  34%|███▍      | 411/1212 [00:03<00:12, 63.14 SVGs/s]
Rendering:  35%|███▍      | 421/1212 [00:04<00:11, 69.58 SVGs/s]
Rendering:  35%|███▌      | 429/1212 [00:04<00:11, 66.96 SVGs/s]
Rendering:  36%|███▌      | 438/1212 [00:04<00:11, 69.11 SVGs/s]
Rendering:  37%|███▋      | 447/1212 [00:04<00:10, 72.12 SVGs/s]
Rendering:  38%|███▊      | 456/1212 [00:04<00:10, 71.71 SVGs/s]
Rendering:  38%|███▊      | 466/1212 [00:04<00:09, 74.71 SVGs/s]
Rendering:  39%|███▉      | 475/1212 [00:04<00:09, 77.12 SVGs/s]
Rendering:  40%|███▉      | 483/1212 [00:04<00:09, 73.65 SVGs/s]
Rendering:  41%|████      | 491/1212 [00:04<00:09, 73.13 SVGs/s]
Rendering:  41%|████▏     | 502/1212 [00:05<00:09, 76.44 SVGs/s]
Rendering:  42%|████▏     | 512/1212 [00:05<00:09, 73.51 SVGs/s]
Rendering:  43%|████▎     | 524/1212 [00:05<00:08, 78.24 SVGs/s]WARNING  macrogen.visualize Rendering target/macrogenesis/2_II_H.9-graph.dot: libpath/shortest.c:324: triangulation failed
libpath/shortest.c:207: cannot find triangle path


Rendering:  44%|████▍     | 534/1212 [00:05<00:08, 80.99 SVGs/s]
Rendering:  45%|████▌     | 548/1212 [00:05<00:07, 92.02 SVGs/s]
Rendering:  46%|████▌     | 558/1212 [00:05<00:06, 94.23 SVGs/s]
Rendering:  47%|████▋     | 573/1212 [00:05<00:06, 105.31 SVGs/s]
Rendering:  48%|████▊     | 587/1212 [00:05<00:05, 110.02 SVGs/s]
Rendering:  50%|████▉     | 601/1212 [00:06<00:05, 114.27 SVGs/s]
Rendering:  51%|█████     | 616/1212 [00:06<00:04, 121.74 SVGs/s]ERROR    macrogen.visualize Rendering target/macrogenesis/faustedition.2_V_H.32a.i_r-graph.dot failed (1): Error: trouble in init_rank
	%0 1
	%0 4
	%0 1
	%0 1
	%0 2
	%0 2
	%0 1
	%0 2
	1830-12-18 1
	%0 2
	1830-12-01 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	faust://document/faustedition/2_V_H.32a 7
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1

ERROR    macrogen.visualize Rendering target/macrogenesis/faustedition.2_V_H.32a.i_v-graph.dot failed (1): Error: trouble in init_rank
	%0 1
	%0 4
	%0 1
	%0 1
	%0 2
	%0 2
	%0 1
	%0 2
	1830-12-18 1
	%0 2
	1830-12-01 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	faust://document/faustedition/2_V_H.32a 7
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1
	%0 1

WARNING  macrogen.visualize Rendering target/macrogenesis/2_V_H.32a-graph.dot: libpath/shortest.c:324: triangulation failed
libpath/shortest.c:207: cannot find triangle path
libpath/shortest.c:324: triangulation failed
libpath/shortest.c:207: cannot find triangle path

WARNING  macrogen.visualize Rendering target/macrogenesis/faustedition.2_V_H.33.i_uebrige-graph.dot: libpath/shortest.c:324: triangulation failed
libpath/shortest.c:207: cannot find triangle path


Rendering:  52%|█████▏    | 630/1212 [00:06<00:04, 120.77 SVGs/s]
Rendering:  53%|█████▎    | 646/1212 [00:06<00:04, 126.40 SVGs/s]
Rendering:  55%|█████▍    | 661/1212 [00:06<00:04, 132.58 SVGs/s]
Rendering:  56%|█████▌    | 675/1212 [00:06<00:04, 130.24 SVGs/s]
Rendering:  57%|█████▋    | 689/1212 [00:06<00:04, 106.96 SVGs/s]
Rendering:  58%|█████▊    | 701/1212 [00:06<00:04, 103.23 SVGs/s]
Rendering:  59%|█████▊    | 712/1212 [00:07<00:05, 95.17 SVGs/s] WARNING  macrogen.visualize Rendering target/macrogenesis/scene_2-2-3-3-graph.dot: Warning: Unable to reclaim box space in spline routing for edge "faust://document/faustedition/H_P125" -> "1830-02-07". Something is probably seriously wrong.


Rendering:  60%|█████▉    | 723/1212 [00:08<00:17, 27.91 SVGs/s]
Rendering:  60%|██████    | 731/1212 [00:09<00:36, 13.07 SVGs/s]
Rendering:  61%|██████    | 737/1212 [00:11<01:08,  6.92 SVGs/s]
Rendering:  61%|██████    | 741/1212 [00:11<01:04,  7.27 SVGs/s]
Rendering:  61%|██████▏   | 744/1212 [00:11<00:53,  8.78 SVGs/s]
Rendering:  62%|██████▏   | 747/1212 [00:12<00:44, 10.38 SVGs/s]
Rendering:  62%|██████▏   | 750/1212 [00:12<00:37, 12.26 SVGs/s]
Rendering:  62%|██████▏   | 753/1212 [00:12<00:31, 14.64 SVGs/s]
Rendering:  62%|██████▏   | 757/1212 [00:12<00:26, 17.22 SVGs/s]
Rendering:  63%|██████▎   | 762/1212 [00:12<00:21, 20.81 SVGs/s]
Rendering:  63%|██████▎   | 766/1212 [00:12<00:18, 24.30 SVGs/s]
Rendering:  64%|██████▎   | 770/1212 [00:12<00:16, 26.25 SVGs/s]
Rendering:  64%|██████▍   | 774/1212 [00:12<00:16, 26.07 SVGs/s]
Rendering:  64%|██████▍   | 779/1212 [00:13<00:14, 28.95 SVGs/s]
Rendering:  65%|██████▍   | 783/1212 [00:13<00:14, 30.42 SVGs/s]
Rendering:  65%|██████▌   | 788/1212 [00:13<00:12, 33.37 SVGs/s]
Rendering:  65%|██████▌   | 792/1212 [00:13<00:12, 33.36 SVGs/s]
Rendering:  66%|██████▌   | 796/1212 [00:13<00:13, 31.17 SVGs/s]
Rendering:  66%|██████▌   | 800/1212 [00:13<00:16, 24.35 SVGs/s]
Rendering:  66%|██████▋   | 805/1212 [00:13<00:15, 26.92 SVGs/s]
Rendering:  67%|██████▋   | 809/1212 [00:14<00:14, 28.09 SVGs/s]
Rendering:  67%|██████▋   | 813/1212 [00:14<00:17, 23.46 SVGs/s]
Rendering:  67%|██████▋   | 816/1212 [00:14<00:18, 20.91 SVGs/s]
Rendering:  68%|██████▊   | 819/1212 [00:14<00:23, 16.81 SVGs/s]
Rendering:  68%|██████▊   | 821/1212 [00:15<01:09,  5.64 SVGs/s]
Rendering:  68%|██████▊   | 823/1212 [00:16<01:15,  5.18 SVGs/s]
Rendering:  68%|██████▊   | 825/1212 [00:16<01:03,  6.06 SVGs/s]
Rendering:  68%|██████▊   | 827/1212 [00:16<01:03,  6.07 SVGs/s]
Rendering:  68%|██████▊   | 828/1212 [00:17<02:05,  3.07 SVGs/s]
Rendering:  68%|██████▊   | 830/1212 [00:17<01:54,  3.35 SVGs/s]
Rendering:  69%|██████▊   | 832/1212 [00:17<01:26,  4.39 SVGs/s]
Rendering:  69%|██████▊   | 833/1212 [00:18<01:18,  4.85 SVGs/s]
Rendering:  69%|██████▉   | 834/1212 [00:18<02:18,  2.72 SVGs/s]
Rendering:  69%|██████▉   | 835/1212 [00:19<01:53,  3.33 SVGs/s]
Rendering:  69%|██████▉   | 836/1212 [00:19<01:45,  3.56 SVGs/s]
Rendering:  69%|██████▉   | 837/1212 [00:19<01:25,  4.39 SVGs/s]
Rendering:  69%|██████▉   | 839/1212 [00:19<01:11,  5.23 SVGs/s]
Rendering:  69%|██████▉   | 840/1212 [00:23<08:19,  1.34s/ SVGs]
Rendering:  69%|██████▉   | 841/1212 [00:23<06:03,  1.02 SVGs/s]
Rendering:  69%|██████▉   | 842/1212 [00:23<04:25,  1.39 SVGs/s]
Rendering:  70%|██████▉   | 843/1212 [00:23<03:20,  1.84 SVGs/s]
Rendering:  70%|██████▉   | 844/1212 [00:29<12:18,  2.01s/ SVGs]
Rendering:  70%|██████▉   | 845/1212 [00:29<08:46,  1.44s/ SVGs]
Rendering:  70%|██████▉   | 846/1212 [00:29<06:29,  1.06s/ SVGs]
Rendering:  70%|██████▉   | 847/1212 [00:29<04:44,  1.28 SVGs/s]
Rendering:  70%|██████▉   | 848/1212 [00:29<03:36,  1.68 SVGs/s]
Rendering:  70%|███████   | 849/1212 [00:30<02:42,  2.24 SVGs/s]
Rendering:  70%|███████   | 850/1212 [00:30<02:12,  2.73 SVGs/s]
Rendering:  70%|███████   | 852/1212 [00:30<01:38,  3.64 SVGs/s]
Rendering:  71%|███████   | 855/1212 [00:30<01:14,  4.76 SVGs/s]
Rendering:  71%|███████   | 857/1212 [00:30<01:14,  4.79 SVGs/s]
Rendering:  71%|███████   | 860/1212 [00:31<00:56,  6.20 SVGs/s]
Rendering:  71%|███████   | 862/1212 [00:31<00:53,  6.58 SVGs/s]
Rendering:  71%|███████▏  | 864/1212 [00:31<00:48,  7.21 SVGs/s]
Rendering:  72%|███████▏  | 867/1212 [00:31<00:41,  8.39 SVGs/s]
Rendering:  72%|███████▏  | 869/1212 [00:32<01:03,  5.41 SVGs/s]
Rendering:  72%|███████▏  | 871/1212 [00:32<00:52,  6.50 SVGs/s]
Rendering:  72%|███████▏  | 873/1212 [00:32<00:43,  7.76 SVGs/s]
Rendering:  72%|███████▏  | 875/1212 [00:32<00:39,  8.58 SVGs/s]
Rendering:  72%|███████▏  | 877/1212 [00:33<00:42,  7.94 SVGs/s]
Rendering:  72%|███████▏  | 878/1212 [00:33<00:41,  7.97 SVGs/s]
Rendering:  73%|███████▎  | 879/1212 [00:33<00:40,  8.32 SVGs/s]
Rendering:  73%|███████▎  | 880/1212 [00:33<00:56,  5.83 SVGs/s]
Rendering:  73%|███████▎  | 881/1212 [00:33<00:49,  6.65 SVGs/s]
Rendering:  73%|███████▎  | 882/1212 [00:34<02:22,  2.31 SVGs/s]
Rendering:  73%|███████▎  | 884/1212 [00:35<01:52,  2.92 SVGs/s]
Rendering:  73%|███████▎  | 886/1212 [00:35<01:28,  3.70 SVGs/s]
Rendering:  73%|███████▎  | 887/1212 [00:35<01:14,  4.34 SVGs/s]
Rendering:  73%|███████▎  | 888/1212 [00:35<01:06,  4.84 SVGs/s]
Rendering:  73%|███████▎  | 889/1212 [00:35<00:58,  5.50 SVGs/s]
Rendering:  73%|███████▎  | 890/1212 [00:36<02:10,  2.46 SVGs/s]
Rendering:  74%|███████▎  | 891/1212 [00:36<01:44,  3.08 SVGs/s]
Rendering:  74%|███████▎  | 892/1212 [00:37<01:57,  2.73 SVGs/s]
Rendering:  74%|███████▎  | 893/1212 [00:37<01:33,  3.40 SVGs/s]
Rendering:  74%|███████▍  | 894/1212 [00:37<01:17,  4.10 SVGs/s]
