Skip to content
Success

Console Output

Skipping 1,915 KB.. Full Log
INFO     visualize Writing target/macrogenesis/2_III_H.3--1826-06-25-graph.dot ...
INFO     visualize Writing target/macrogenesis/2_III_H.69--2_III_H.2_2-graph.dot ...
INFO     visualize Writing target/macrogenesis/2_III_H.69--2_III_H.2_1-graph.dot ...
INFO     visualize Writing target/macrogenesis/2_III_H.72--1826-08-03-graph.dot ...
INFO     visualize Writing target/macrogenesis/2_III_H.72--2_III_H.2_2-graph.dot ...
INFO     visualize Writing target/macrogenesis/2_III_H.72--2_III_H.2_2-graph.dot ...
INFO     visualize Writing target/macrogenesis/2_III_H.72--2_III_H.2_1-graph.dot ...
INFO     visualize Writing target/macrogenesis/2_III_H.72--2_III_H.2_1-graph.dot ...
INFO     visualize Writing target/macrogenesis/H_P168--1826-04-28-graph.dot ...
INFO     visualize Writing target/macrogenesis/2_III_H.3a_2--1826-06-11-graph.dot ...
INFO     visualize Writing target/macrogenesis/2_III_H.3a_2--1826-06-10-graph.dot ...
INFO     visualize Writing target/macrogenesis/2_III_H.3a_2--1826-06-25-graph.dot ...
INFO     visualize Writing target/macrogenesis/2_III_H.3a_2--2_III_H.1-graph.dot ...
INFO     visualize Writing target/macrogenesis/2_III_H.3a_2--2_III_H.3a_2-graph.dot ...
INFO     visualize Writing target/macrogenesis/2_III_H.3a_1--1826-06-11-graph.dot ...
INFO     visualize Writing target/macrogenesis/2_III_H.3a_1--1826-06-10-graph.dot ...
INFO     visualize Writing target/macrogenesis/2_III_H.3a_1--1826-06-25-graph.dot ...
INFO     visualize Writing target/macrogenesis/2_III_H.3a_1--2_III_H.1-graph.dot ...
INFO     visualize Writing target/macrogenesis/2_III_H.3a_1--2_III_H.3a_2-graph.dot ...
INFO     visualize Writing target/macrogenesis/2_III_H.3a_1--2_III_H.3a_1-graph.dot ...
INFO     visualize Writing target/macrogenesis/H_P110a--1807-09-01-graph.dot ...
INFO     visualize Writing target/macrogenesis/2_I_H.12_1--1827-10-02-graph.dot ...
INFO     visualize Writing target/macrogenesis/2_I_H.12_2--1827-10-02-graph.dot ...
INFO     visualize Writing target/macrogenesis/2_I_H.12_2--2_I_H.12_2-graph.dot ...
INFO     visualize Writing target/macrogenesis/2_I_H.17--2_I_H.18-graph.dot ...
INFO     visualize Writing target/macrogenesis/2_I_H.27--2_I_H.25-graph.dot ...
INFO     visualize Writing target/macrogenesis/H_P106--1827-12-17-graph.dot ...
INFO     visualize Writing target/macrogenesis/2_I_H.9--1827-12-09-graph.dot ...
INFO     visualize Writing target/macrogenesis/2_I_H.9a--1827-12-09-graph.dot ...
INFO     visualize Writing target/macrogenesis/2_I_H.9b--1827-12-09-graph.dot ...
INFO     visualize Writing target/macrogenesis/2_I_H.50--2_I_H.49-graph.dot ...
INFO     visualize Writing target/macrogenesis/2_II_H.11--2_II_H.13-graph.dot ...
INFO     visualize Writing target/macrogenesis/2_II_H.11--2_II_H.13-graph.dot ...
INFO     visualize Writing target/macrogenesis/2_I_H.56--2_I_H.58-graph.dot ...
INFO     visualize Writing target/macrogenesis/2_I_H.59--2_I_H.56-graph.dot ...
INFO     visualize Writing target/macrogenesis/2_II_H.22--2_II_H.22-graph.dot ...
INFO     visualize Writing target/macrogenesis/2_II_H.25--2_II_H.13-graph.dot ...
INFO     visualize Writing target/macrogenesis/2_II_H.15--1829-07-26-graph.dot ...
INFO     visualize Writing target/macrogenesis/2_II_H.8_1--2_II_H.13-graph.dot ...
INFO     visualize Writing target/macrogenesis/2_II_H.8_1--2_II_H.13-graph.dot ...
INFO     visualize Writing target/macrogenesis/2_II_H.8_1--1830-01-18-graph.dot ...
INFO     visualize Writing target/macrogenesis/2_II_H.8_1--2_II_H.9-graph.dot ...
INFO     visualize Writing target/macrogenesis/2_II_H.18--2_II_H.17-graph.dot ...
INFO     visualize Writing target/macrogenesis/2_II_H.18--2_II_H.17-graph.dot ...
INFO     visualize Writing target/macrogenesis/2_II_H.27_1--2_II_H.27_1-graph.dot ...
INFO     visualize Writing target/macrogenesis/2_II_H.23--2_II_H.13-graph.dot ...
INFO     visualize Writing target/macrogenesis/2_II_H.23--2_II_H.24-graph.dot ...
INFO     visualize Writing target/macrogenesis/2_II_H.23--2_II_H.24-graph.dot ...
INFO     visualize Writing target/macrogenesis/2_II_H.55--1830-03-27-graph.dot ...
INFO     visualize Writing target/macrogenesis/2_II_H.55--1830-03-27-graph.dot ...
INFO     visualize Writing target/macrogenesis/2_II_H.55--1830-03-27-graph.dot ...
INFO     visualize Writing target/macrogenesis/2_II_H.67--2_II_H.64-graph.dot ...
INFO     visualize Writing target/macrogenesis/2_II_H.69--2_II_H.72-graph.dot ...
INFO     visualize Writing target/macrogenesis/2_II_H.48--1830-06-02-graph.dot ...
INFO     visualize Writing target/macrogenesis/2_II_H.70--2_II_H.72-graph.dot ...
INFO     visualize Writing target/macrogenesis/faustedition.2_V_H.32a.i_r--1830-12-18-graph.dot ...
INFO     visualize Writing target/macrogenesis/faustedition.2_V_H.32a.i_r--1830-12-18-graph.dot ...
INFO     visualize Writing target/macrogenesis/2_V_H.37b--1830-12-18-graph.dot ...
INFO     visualize Writing target/macrogenesis/2_V_H.37g--1830-12-18-graph.dot ...
INFO     visualize Writing target/macrogenesis/2_IV_H.6_2--2_IV_H.6_2-graph.dot ...
INFO     visualize Writing target/macrogenesis/2_IV_H.6_1--2_IV_H.6_2-graph.dot ...
INFO     visualize Writing target/macrogenesis/2_IV_H.6_1--2_IV_H.6_1-graph.dot ...
INFO     visualize Writing target/macrogenesis/2_IV_H.2--1831-02-28-graph.dot ...
INFO     visualize Writing target/macrogenesis/H_P188--1825-04-01-graph.dot ...
INFO     visualize Writing target/macrogenesis/2_IV_H.22f--2_IV_H.22f-graph.dot ...
INFO     visualize Writing target/macrogenesis/2_IV_H.22e--2_IV_H.22e-graph.dot ...
INFO     visualize Writing target/macrogenesis/2_IV_H.22e--2_IV_H.22f-graph.dot ...
INFO     visualize Writing target/macrogenesis/2_IV_H.8--2_IV_H.9-graph.dot ...
INFO     visualize Writing target/macrogenesis/2_IV_H.13--2_IV_H.14-graph.dot ...
INFO     visualize Writing target/macrogenesis/2_IV_H.10--2_IV_H.11-graph.dot ...
INFO     visualize Writing target/macrogenesis/2_IV_H.10--2_IV_H.13-graph.dot ...
INFO     visualize Writing target/macrogenesis/C.3_12--1829-11-01-graph.dot ...
INFO     visualize Writing target/macrogenesis/C.3_12--1829-11-01-graph.dot ...
INFO     visualize Writing target/macrogenesis/C.3_4--1828-06-01-graph.dot ...
INFO     visualize Writing target/macrogenesis/C.3_4--1828-06-01-graph.dot ...
INFO     visualize Writing target/macrogenesis/wa.Q--wa.C_41-graph.dot ...
INFO     report   3 assertions from Jensen1968
INFO     visualize Writing target/macrogenesis/Jensen1968-graph.dot ...
INFO     report   2 assertions from Binder 1944
INFO     visualize Writing target/macrogenesis/binder1944-graph.dot ...
INFO     report   5 assertions from Bluhm 1966
INFO     visualize Writing target/macrogenesis/bluhm1966-graph.dot ...
INFO     report   521 assertions from Bohnenkamp 1994
INFO     visualize Writing target/macrogenesis/bohnenkamp1994-graph.dot ...
WARNING  visualize target/macrogenesis/bohnenkamp1994-graph.dot has not been queued for rendering
INFO     report   2 assertions from Burdach 1926
INFO     visualize Writing target/macrogenesis/burdach1926-graph.dot ...
INFO     report   1 assertions from Collin 1920
INFO     visualize Writing target/macrogenesis/collin1920-graph.dot ...
INFO     report   2 assertions from Düntzer 1857
INFO     visualize Writing target/macrogenesis/duentzer1857-graph.dot ...
INFO     report   4 assertions from Düntzer 1891a
INFO     visualize Writing target/macrogenesis/duentzer1891a-graph.dot ...
INFO     report   3 assertions from Düntzer 1891b
INFO     visualize Writing target/macrogenesis/duentzer1891b-graph.dot ...
INFO     report   655 assertions from Fischer-Lamberg 1955
INFO     visualize Writing target/macrogenesis/fischer-lamberg1955-graph.dot ...
INFO     uris     Corrected faust://document/fischer_lamberg/2_III_H.2_a_3 to faust://document/fischer_lamberg/2_III_H.2a_3 -> 2 III H.2a:2
INFO     uris     Corrected faust://document/fischer_lamberg/2_III_H.2_a_4 to faust://document/fischer_lamberg/2_III_H.2a_4 -> 2 III H.2a:3
INFO     uris     Corrected faust://document/fischer_lamberg/2_II_H.8_a to faust://document/fischer_lamberg/2_II_H.8a -> 2 II H.8:1
INFO     uris     Corrected faust://document/fischer_lamberg/2_II_H.8_a to faust://document/fischer_lamberg/2_II_H.8a -> 2 II H.8:1
INFO     uris     Corrected faust://document/fischer_lamberg/2_II_H.8_a to faust://document/fischer_lamberg/2_II_H.8a -> 2 II H.8:1
INFO     uris     Corrected faust://document/fischer_lamberg/2_III_H.49_a to faust://document/fischer_lamberg/2_III_H.49a -> 2 III H.64b
INFO     uris     Corrected faust://document/fischer_lamberg/2_III_H.49_a to faust://document/fischer_lamberg/2_III_H.49a -> 2 III H.64b
WARNING  visualize target/macrogenesis/fischer-lamberg1955-graph.dot has not been queued for rendering
INFO     report   1 assertions from Fischer-Lamberg 1957
INFO     visualize Writing target/macrogenesis/fischer-lamberg1957-graph.dot ...
INFO     report   1 assertions from Fischer-Lamberg 1959
INFO     visualize Writing target/macrogenesis/fischer-lamberg1959-graph.dot ...
INFO     report   2 assertions from Frankenberger 1926
INFO     visualize Writing target/macrogenesis/frankenberger1926-graph.dot ...
INFO     report   15 assertions from Gräf II 2
INFO     visualize Writing target/macrogenesis/graef1901-1914_II_2-graph.dot ...
INFO     report   6 assertions from Grumach 1953
INFO     visualize Writing target/macrogenesis/grumach1953-graph.dot ...
INFO     report   2 assertions from Grumach 1954
INFO     visualize Writing target/macrogenesis/grumach1954-graph.dot ...
INFO     report   12 assertions from Grumach 1958
INFO     visualize Writing target/macrogenesis/grumach1958-graph.dot ...
INFO     report   95 assertions from gsa-datenbank
INFO     visualize Writing target/macrogenesis/gsa-datenbank-graph.dot ...
INFO     report   5 assertions from Harnack 1891
INFO     visualize Writing target/macrogenesis/harnack1891-graph.dot ...
INFO     report   2 assertions from Harnack 1899
INFO     visualize Writing target/macrogenesis/harnack1899-graph.dot ...
INFO     report   16 assertions from Hertz 1931
INFO     visualize Writing target/macrogenesis/hertz1931-graph.dot ...
INFO     report   156 assertions from Hertz 1932
INFO     visualize Writing target/macrogenesis/hertz1932-graph.dot ...
INFO     report   2 assertions from Hohlfeld 1955
INFO     visualize Writing target/macrogenesis/hohlfeld1955-graph.dot ...
INFO     report   85 assertions from Inventare 2,2
INFO     visualize Writing target/macrogenesis/inventare_2_2-graph.dot ...
INFO     report   4 assertions from Jensen 1968
INFO     visualize Writing target/macrogenesis/jensen1968-graph.dot ...
INFO     report   6 assertions from Mommsen 1960
INFO     visualize Writing target/macrogenesis/kmommsen1960-graph.dot ...
INFO     report   2 assertions from Krogmann 1933
INFO     visualize Writing target/macrogenesis/krogmann1933-graph.dot ...
INFO     report   188 assertions from Landeck 1981
INFO     visualize Writing target/macrogenesis/landeck1981-graph.dot ...
INFO     report   2 assertions from Lohmeyer 1927
INFO     visualize Writing target/macrogenesis/lohmeyer1927-graph.dot ...
INFO     report   2 assertions from Mommsen 1953
INFO     visualize Writing target/macrogenesis/mmommsen1953-graph.dot ...
INFO     report   1 assertions from Morris 1899
INFO     visualize Writing target/macrogenesis/morris1899-graph.dot ...
INFO     report   2 assertions from Morris 1900
INFO     visualize Writing target/macrogenesis/morris1900-graph.dot ...
INFO     report   2 assertions from Morris 1902a
INFO     visualize Writing target/macrogenesis/morris1902a-graph.dot ...
INFO     report   5 assertions from Morris 1902b
INFO     visualize Writing target/macrogenesis/morris1902b-graph.dot ...
INFO     report   2 assertions from Niejahr 1894
INFO     visualize Writing target/macrogenesis/niejahr1894-graph.dot ...
INFO     report   1 assertions from Nollendorfs 1967
INFO     visualize Writing target/macrogenesis/nollendorfs1967-graph.dot ...
INFO     report   5 assertions from Pniower 1892
INFO     visualize Writing target/macrogenesis/pniower1892-graph.dot ...
INFO     report   9 assertions from Pniower 1899
INFO     visualize Writing target/macrogenesis/pniower1899-graph.dot ...
INFO     report   16 assertions from Pniower 1924
INFO     visualize Writing target/macrogenesis/pniower1924-graph.dot ...
INFO     report   10 assertions from QuZ 1
INFO     visualize Writing target/macrogenesis/quz_1-graph.dot ...
INFO     report   10 assertions from QuZ 2
INFO     visualize Writing target/macrogenesis/quz_2-graph.dot ...
INFO     report   6 assertions from QuZ 3
INFO     visualize Writing target/macrogenesis/quz_3-graph.dot ...
INFO     report   6 assertions from QuZ 4
INFO     visualize Writing target/macrogenesis/quz_4-graph.dot ...
INFO     report   2 assertions from Scheibe 1959
INFO     visualize Writing target/macrogenesis/scheibe1959-graph.dot ...
INFO     report   6 assertions from Scheibe 1965
INFO     visualize Writing target/macrogenesis/scheibe1965-graph.dot ...
INFO     report   1 assertions from scheibe1974
INFO     visualize Writing target/macrogenesis/scheibe1974-graph.dot ...
INFO     report   6 assertions from Schillemeit 1985
INFO     visualize Writing target/macrogenesis/schillemeit1985-graph.dot ...
INFO     report   2 assertions from Schillemeit 1986
INFO     visualize Writing target/macrogenesis/schillemeit1986-graph.dot ...
INFO     report   9 assertions from Schillemeit 1987
INFO     visualize Writing target/macrogenesis/schillemeit1987-graph.dot ...
INFO     report   2 assertions from Schmidt 1915
INFO     visualize Writing target/macrogenesis/schmidt1915-graph.dot ...
INFO     report   3 assertions from WA IV 13
INFO     visualize Writing target/macrogenesis/wa_IV_13-graph.dot ...
INFO     report   2 assertions from WA I 13
INFO     visualize Writing target/macrogenesis/wa_I_13_2-graph.dot ...
INFO     report   11 assertions from WA I 14
INFO     visualize Writing target/macrogenesis/wa_I_14-graph.dot ...
INFO     report   9 assertions from WA I 15,2
INFO     visualize Writing target/macrogenesis/wa_I_15_2-graph.dot ...
INFO     report   2 assertions from WA I 53
INFO     visualize Writing target/macrogenesis/wa_I_53-graph.dot ...
INFO     report   537 assertions from wa_i_15_2
INFO     visualize Writing target/macrogenesis/wa_i_15_2-graph.dot ...
WARNING  uris     Could not fix WA pseudo inscription candidate faust://document/wa/2_III_H.2alpha (2 III H.2: … (2))
WARNING  uris     Could not fix WA pseudo inscription candidate faust://document/wa/2_III_H.2alpha (2 III H.2: … (2))
WARNING  visualize target/macrogenesis/wa_i_15_2-graph.dot has not been queued for rendering
INFO     report   1 assertions from Witkowski 1894
INFO     visualize Writing target/macrogenesis/witkowski1894-graph.dot ...
INFO     report   2 assertions from document-scheibe1974
INFO     visualize Writing target/macrogenesis/document-scheibe1974-graph.dot ...
INFO     report   2 assertions from bibliography-wa_I_15_2
INFO     visualize Writing target/macrogenesis/bibliography-wa_I_15_2-graph.dot ...
INFO     report   190 assertions from heuristic
INFO     visualize Writing target/macrogenesis/heuristic-graph.dot ...
INFO     uris     Corrected faust://document/fischer_lamberg/2_II_H.8_a to faust://document/fischer_lamberg/2_II_H.8a -> 2 II H.8:1
INFO     uris     Corrected faust://document/fischer_lamberg/2_II_H.8_a to faust://document/fischer_lamberg/2_II_H.8a -> 2 II H.8:1
INFO     report   35 assertions from orphan-adoption
INFO     visualize Writing target/macrogenesis/orphan-adoption-graph.dot ...
INFO     report   2 assertions from print-faustedition-J.2
INFO     visualize Writing target/macrogenesis/print-faustedition-J.2-graph.dot ...
INFO     report   159 assertions from self
INFO     visualize Writing target/macrogenesis/self-graph.dot ...
INFO     report   Writing DAG ...
INFO     visualize Writing target/macrogenesis/dag-graph.dot ...
INFO     report   Creating transitive reduction ...
INFO     visualize Writing target/macrogenesis/tred-graph.dot ...

Rendering:   0%|          | 0/1133 [00:00<?, ? SVGs/s]
Rendering:   0%|          | 1/1133 [00:00<02:25,  7.79 SVGs/s]
Rendering:   1%|          | 11/1133 [00:00<01:44, 10.73 SVGs/s]
Rendering:   2%|▏         | 22/1133 [00:00<01:15, 14.71 SVGs/s]
Rendering:   3%|▎         | 30/1133 [00:00<00:56, 19.43 SVGs/s]
Rendering:   4%|▎         | 40/1133 [00:00<00:43, 25.41 SVGs/s]
Rendering:   4%|▍         | 50/1133 [00:00<00:33, 32.22 SVGs/s]
Rendering:   5%|▌         | 59/1133 [00:00<00:27, 39.43 SVGs/s]
Rendering:   6%|▌         | 69/1133 [00:00<00:22, 47.53 SVGs/s]
Rendering:   7%|▋         | 79/1133 [00:00<00:18, 56.13 SVGs/s]
Rendering:   8%|▊         | 88/1133 [00:01<00:17, 60.46 SVGs/s]
Rendering:   9%|▉         | 100/1133 [00:01<00:15, 66.28 SVGs/s]
Rendering:  10%|▉         | 111/1133 [00:01<00:13, 75.21 SVGs/s]
Rendering:  11%|█         | 121/1133 [00:01<00:14, 70.84 SVGs/s]
Rendering:  12%|█▏        | 132/1133 [00:01<00:12, 78.74 SVGs/s]
Rendering:  12%|█▏        | 141/1133 [00:01<00:12, 79.24 SVGs/s]
Rendering:  13%|█▎        | 150/1133 [00:01<00:12, 80.39 SVGs/s]
Rendering:  14%|█▍        | 159/1133 [00:01<00:11, 82.13 SVGs/s]
Rendering:  15%|█▍        | 168/1133 [00:02<00:12, 77.44 SVGs/s]
Rendering:  16%|█▌        | 177/1133 [00:02<00:11, 80.63 SVGs/s]
Rendering:  16%|█▋        | 186/1133 [00:02<00:12, 78.37 SVGs/s]
Rendering:  17%|█▋        | 195/1133 [00:02<00:11, 81.30 SVGs/s]
Rendering:  18%|█▊        | 204/1133 [00:02<00:11, 80.21 SVGs/s]
Rendering:  19%|█▉        | 213/1133 [00:02<00:11, 80.31 SVGs/s]
Rendering:  20%|█▉        | 222/1133 [00:02<00:11, 80.33 SVGs/s]
Rendering:  20%|██        | 231/1133 [00:02<00:12, 72.22 SVGs/s]
Rendering:  21%|██        | 239/1133 [00:02<00:12, 73.86 SVGs/s]
Rendering:  22%|██▏       | 247/1133 [00:03<00:12, 70.84 SVGs/s]
Rendering:  23%|██▎       | 255/1133 [00:03<00:12, 72.21 SVGs/s]
Rendering:  23%|██▎       | 265/1133 [00:03<00:11, 78.51 SVGs/s]
Rendering:  24%|██▍       | 274/1133 [00:03<00:11, 76.55 SVGs/s]
Rendering:  25%|██▍       | 282/1133 [00:03<00:11, 73.16 SVGs/s]
Rendering:  26%|██▌       | 291/1133 [00:03<00:11, 74.66 SVGs/s]
Rendering:  26%|██▋       | 299/1133 [00:03<00:11, 75.67 SVGs/s]
Rendering:  27%|██▋       | 309/1133 [00:03<00:10, 80.28 SVGs/s]
Rendering:  28%|██▊       | 318/1133 [00:04<00:10, 77.07 SVGs/s]
Rendering:  29%|██▉       | 326/1133 [00:04<00:11, 72.82 SVGs/s]
Rendering:  30%|██▉       | 335/1133 [00:04<00:11, 68.99 SVGs/s]
Rendering:  30%|███       | 343/1133 [00:04<00:11, 68.47 SVGs/s]
Rendering:  31%|███       | 352/1133 [00:04<00:11, 70.46 SVGs/s]
Rendering:  32%|███▏      | 361/1133 [00:04<00:10, 71.11 SVGs/s]
Rendering:  33%|███▎      | 369/1133 [00:04<00:12, 62.66 SVGs/s]
Rendering:  33%|███▎      | 376/1133 [00:04<00:13, 58.15 SVGs/s]
Rendering:  34%|███▍      | 383/1133 [00:05<00:13, 53.86 SVGs/s]
Rendering:  34%|███▍      | 389/1133 [00:05<00:14, 51.55 SVGs/s]
Rendering:  35%|███▍      | 396/1133 [00:05<00:13, 55.90 SVGs/s]
Rendering:  35%|███▌      | 402/1133 [00:05<00:14, 50.78 SVGs/s]
Rendering:  36%|███▌      | 408/1133 [00:05<00:15, 47.68 SVGs/s]
Rendering:  36%|███▋      | 413/1133 [00:05<00:16, 43.75 SVGs/s]
Rendering:  37%|███▋      | 420/1133 [00:05<00:15, 46.27 SVGs/s]
Rendering:  38%|███▊      | 428/1133 [00:05<00:13, 52.97 SVGs/s]
Rendering:  38%|███▊      | 435/1133 [00:06<00:12, 56.36 SVGs/s]
Rendering:  39%|███▉      | 442/1133 [00:06<00:13, 52.75 SVGs/s]
Rendering:  40%|███▉      | 448/1133 [00:06<00:12, 54.71 SVGs/s]
Rendering:  40%|████      | 454/1133 [00:06<00:12, 54.35 SVGs/s]
Rendering:  41%|████      | 460/1133 [00:06<00:12, 53.09 SVGs/s]
Rendering:  41%|████      | 466/1133 [00:06<00:13, 51.15 SVGs/s]
Rendering:  42%|████▏     | 474/1133 [00:06<00:11, 57.33 SVGs/s]
Rendering:  43%|████▎     | 482/1133 [00:06<00:10, 60.13 SVGs/s]
Rendering:  43%|████▎     | 492/1133 [00:07<00:09, 64.83 SVGs/s]
Rendering:  44%|████▍     | 501/1133 [00:07<00:09, 68.13 SVGs/s]
Rendering:  45%|████▍     | 509/1133 [00:07<00:09, 68.47 SVGs/s]
Rendering:  46%|████▌     | 518/1133 [00:07<00:08, 72.32 SVGs/s]
Rendering:  47%|████▋     | 528/1133 [00:07<00:07, 77.97 SVGs/s]
Rendering:  47%|████▋     | 537/1133 [00:07<00:07, 78.74 SVGs/s]
Rendering:  48%|████▊     | 546/1133 [00:07<00:07, 76.11 SVGs/s]
Rendering:  49%|████▉     | 554/1133 [00:07<00:07, 75.02 SVGs/s]
Rendering:  50%|████▉     | 563/1133 [00:07<00:07, 75.13 SVGs/s]
Rendering:  51%|█████     | 575/1133 [00:08<00:06, 81.64 SVGs/s]
Rendering:  52%|█████▏    | 584/1133 [00:08<00:07, 76.98 SVGs/s]
Rendering:  52%|█████▏    | 592/1133 [00:08<00:07, 75.07 SVGs/s]
Rendering:  53%|█████▎    | 601/1133 [00:08<00:06, 77.33 SVGs/s]
Rendering:  54%|█████▍    | 612/1133 [00:08<00:06, 84.07 SVGs/s]
Rendering:  55%|█████▍    | 621/1133 [00:08<00:06, 78.30 SVGs/s]
Rendering:  56%|█████▌    | 630/1133 [00:08<00:06, 77.32 SVGs/s]
Rendering:  56%|█████▋    | 640/1133 [00:08<00:06, 81.83 SVGs/s]
Rendering:  57%|█████▋    | 649/1133 [00:09<00:06, 78.67 SVGs/s]
Rendering:  58%|█████▊    | 658/1133 [00:09<00:06, 75.96 SVGs/s]
Rendering:  59%|█████▉    | 666/1133 [00:09<00:06, 76.24 SVGs/s]
Rendering:  59%|█████▉    | 674/1133 [00:09<00:06, 69.29 SVGs/s]
Rendering:  60%|██████    | 682/1133 [00:09<00:07, 64.38 SVGs/s]
Rendering:  61%|██████    | 689/1133 [00:09<00:07, 60.77 SVGs/s]
Rendering:  61%|██████▏   | 696/1133 [00:09<00:07, 56.87 SVGs/s]
Rendering:  62%|██████▏   | 703/1133 [00:09<00:07, 55.21 SVGs/s]
Rendering:  63%|██████▎   | 709/1133 [00:10<00:13, 30.55 SVGs/s]
Rendering:  63%|██████▎   | 714/1133 [00:10<00:19, 21.83 SVGs/s]
Rendering:  63%|██████▎   | 718/1133 [00:11<00:48,  8.64 SVGs/s]
Rendering:  64%|██████▎   | 721/1133 [00:12<00:42,  9.62 SVGs/s]
Rendering:  64%|██████▍   | 724/1133 [00:12<00:44,  9.13 SVGs/s]
Rendering:  64%|██████▍   | 726/1133 [00:12<00:45,  8.96 SVGs/s]
Rendering:  64%|██████▍   | 728/1133 [00:12<00:39, 10.25 SVGs/s]
Rendering:  64%|██████▍   | 730/1133 [00:12<00:35, 11.47 SVGs/s]
Rendering:  65%|██████▍   | 732/1133 [00:13<00:32, 12.32 SVGs/s]
Rendering:  65%|██████▍   | 735/1133 [00:13<00:27, 14.55 SVGs/s]
Rendering:  65%|██████▌   | 739/1133 [00:13<00:22, 17.80 SVGs/s]
Rendering:  65%|██████▌   | 742/1133 [00:13<00:19, 19.87 SVGs/s]
Rendering:  66%|██████▌   | 745/1133 [00:13<00:17, 21.62 SVGs/s]
Rendering:  66%|██████▌   | 750/1133 [00:13<00:14, 25.79 SVGs/s]
Rendering:  67%|██████▋   | 755/1133 [00:13<00:13, 28.69 SVGs/s]
Rendering:  67%|██████▋   | 762/1133 [00:13<00:10, 34.22 SVGs/s]
Rendering:  68%|██████▊   | 768/1133 [00:13<00:09, 38.76 SVGs/s]
Rendering:  68%|██████▊   | 773/1133 [00:14<00:08, 41.02 SVGs/s]
Rendering:  69%|██████▊   | 778/1133 [00:14<00:08, 42.47 SVGs/s]
Rendering:  69%|██████▉   | 783/1133 [00:14<00:08, 42.37 SVGs/s]
Rendering:  70%|██████▉   | 789/1133 [00:14<00:08, 40.63 SVGs/s]
Rendering:  70%|███████   | 794/1133 [00:14<00:07, 42.81 SVGs/s]
Rendering:  71%|███████   | 799/1133 [00:14<00:07, 43.30 SVGs/s]
Rendering:  71%|███████   | 805/1133 [00:14<00:07, 45.92 SVGs/s]
Rendering:  71%|███████▏  | 810/1133 [00:14<00:07, 42.54 SVGs/s]
Rendering:  72%|███████▏  | 815/1133 [00:15<00:08, 39.32 SVGs/s]
Rendering:  73%|███████▎  | 822/1133 [00:15<00:07, 43.21 SVGs/s]
Rendering:  73%|███████▎  | 827/1133 [00:15<00:07, 43.29 SVGs/s]
Rendering:  73%|███████▎  | 832/1133 [00:15<00:06, 43.48 SVGs/s]
Rendering:  74%|███████▍  | 837/1133 [00:15<00:06, 44.15 SVGs/s]
Rendering:  74%|███████▍  | 842/1133 [00:15<00:06, 42.23 SVGs/s]
Rendering:  75%|███████▍  | 847/1133 [00:15<00:06, 41.86 SVGs/s]
Rendering:  75%|███████▌  | 852/1133 [00:15<00:06, 43.42 SVGs/s]
Rendering:  76%|███████▌  | 857/1133 [00:16<00:06, 44.25 SVGs/s]
Rendering:  76%|███████▋  | 864/1133 [00:16<00:05, 46.56 SVGs/s]
Rendering:  77%|███████▋  | 869/1133 [00:16<00:05, 45.47 SVGs/s]
Rendering:  77%|███████▋  | 874/1133 [00:16<00:06, 42.35 SVGs/s]
Rendering:  78%|███████▊  | 879/1133 [00:16<00:06, 41.89 SVGs/s]
Rendering:  78%|███████▊  | 884/1133 [00:16<00:05, 43.95 SVGs/s]
Rendering:  78%|███████▊  | 889/1133 [00:16<00:05, 41.93 SVGs/s]
Rendering:  79%|███████▉  | 894/1133 [00:16<00:05, 40.85 SVGs/s]
Rendering:  79%|███████▉  | 899/1133 [00:17<00:05, 39.70 SVGs/s]
Rendering:  80%|███████▉  | 904/1133 [00:17<00:06, 37.72 SVGs/s]
Rendering:  80%|████████  | 908/1133 [00:17<00:06, 36.69 SVGs/s]
Rendering:  80%|████████  | 912/1133 [00:17<00:06, 34.87 SVGs/s]
Rendering:  81%|████████  | 916/1133 [00:17<00:06, 35.56 SVGs/s]
Rendering:  81%|████████▏ | 921/1133 [00:17<00:05, 38.87 SVGs/s]
Rendering:  82%|████████▏ | 926/1133 [00:17<00:05, 38.56 SVGs/s]
Rendering:  82%|████████▏ | 931/1133 [00:17<00:04, 40.75 SVGs/s]
Rendering:  83%|████████▎ | 938/1133 [00:18<00:04, 41.54 SVGs/s]
Rendering:  83%|████████▎ | 943/1133 [00:18<00:04, 41.11 SVGs/s]
Rendering:  84%|████████▍ | 949/1133 [00:18<00:04, 43.66 SVGs/s]
Rendering:  84%|████████▍ | 954/1133 [00:18<00:04, 43.48 SVGs/s]
Rendering:  85%|████████▍ | 959/1133 [00:18<00:03, 44.47 SVGs/s]
Rendering:  85%|████████▌ | 964/1133 [00:18<00:03, 42.70 SVGs/s]
Rendering:  86%|████████▌ | 969/1133 [00:18<00:03, 44.31 SVGs/s]
Rendering:  86%|████████▌ | 974/1133 [00:18<00:03, 45.74 SVGs/s]
Rendering:  86%|████████▋ | 979/1133 [00:18<00:03, 41.35 SVGs/s]
Rendering:  87%|████████▋ | 984/1133 [00:19<00:03, 42.12 SVGs/s]
Rendering:  87%|████████▋ | 990/1133 [00:19<00:03, 42.53 SVGs/s]
