Skipping 2,093 KB..
Full LogINFO visualize Writing target/macrogenesis/2_II_H.48--1830-06-02-graph.dot ...
INFO visualize Writing target/macrogenesis/2_II_H.70--2_II_H.72-graph.dot ...
INFO visualize Writing target/macrogenesis/faustedition.2_V_H.32a.i_r--1830-12-18-graph.dot ...
INFO visualize Writing target/macrogenesis/faustedition.2_V_H.32a.i_r--1830-12-18-graph.dot ...
INFO visualize Writing target/macrogenesis/2_V_H.33--1830-12-18-graph.dot ...
INFO visualize Writing target/macrogenesis/2_V_H.37b--1830-12-18-graph.dot ...
INFO visualize Writing target/macrogenesis/2_V_H.37g--1830-12-18-graph.dot ...
INFO visualize Writing target/macrogenesis/2_V_H.38a--1830-12-18-graph.dot ...
INFO visualize Writing target/macrogenesis/2_IV_H.2--1831-02-28-graph.dot ...
INFO visualize Writing target/macrogenesis/H_P188--1825-04-01-graph.dot ...
INFO visualize Writing target/macrogenesis/2_IV_H.8--2_IV_H.9-graph.dot ...
INFO visualize Writing target/macrogenesis/2_IV_H.13--2_IV_H.14-graph.dot ...
INFO visualize Writing target/macrogenesis/2_H--2_III_H.75-graph.dot ...
INFO visualize Writing target/macrogenesis/2_H--1826-09-03-graph.dot ...
INFO visualize Writing target/macrogenesis/fischer_lamberg.2_III_H.69_a--1828-07-03-graph.dot ...
INFO uris Corrected faust://document/fischer_lamberg/2_III_H.69_a to faust://document/fischer_lamberg/2_III_H.69a -> 2 III H.69a
INFO visualize Writing target/macrogenesis/2_IV_H.10--2_IV_H.11-graph.dot ...
INFO visualize Writing target/macrogenesis/2_IV_H.10--2_IV_H.13-graph.dot ...
INFO visualize Writing target/macrogenesis/C.3_12--1829-11-01-graph.dot ...
INFO visualize Writing target/macrogenesis/C.3_12--1829-11-01-graph.dot ...
INFO visualize Writing target/macrogenesis/C.3_4--1828-06-01-graph.dot ...
INFO visualize Writing target/macrogenesis/C.3_4--1828-06-01-graph.dot ...
INFO visualize Writing target/macrogenesis/faust_bibliography_Q--wa.C_41-graph.dot ...
INFO report 3 assertions from Jensen1968
INFO visualize Writing target/macrogenesis/Jensen1968-graph.dot ...
INFO report 2 assertions from Binder 1944
INFO visualize Writing target/macrogenesis/binder1944-graph.dot ...
INFO report 5 assertions from Bluhm 1966
INFO visualize Writing target/macrogenesis/bluhm1966-graph.dot ...
INFO report 572 assertions from Bohnenkamp 1994
INFO visualize Writing target/macrogenesis/bohnenkamp1994-graph.dot ...
WARNING visualize target/macrogenesis/bohnenkamp1994-graph.dot has not been queued for rendering
INFO report 6 assertions from Brüning / Hahn 2017
INFO visualize Writing target/macrogenesis/bruening_hahn2017-graph.dot ...
INFO report 2 assertions from Burdach 1926
INFO visualize Writing target/macrogenesis/burdach1926-graph.dot ...
INFO report 1 assertions from Collin 1920
INFO visualize Writing target/macrogenesis/collin1920-graph.dot ...
INFO report 2 assertions from Düntzer 1857
INFO visualize Writing target/macrogenesis/duentzer1857-graph.dot ...
INFO report 4 assertions from Düntzer 1891a
INFO visualize Writing target/macrogenesis/duentzer1891a-graph.dot ...
INFO report 3 assertions from Düntzer 1891b
INFO visualize Writing target/macrogenesis/duentzer1891b-graph.dot ...
INFO report 655 assertions from Fischer-Lamberg 1955
INFO visualize Writing target/macrogenesis/fischer-lamberg1955-graph.dot ...
INFO uris Corrected faust://document/fischer_lamberg/2_III_H.2_a_4 to faust://document/fischer_lamberg/2_III_H.2a_4 -> 2 III H.2a:3
INFO uris Corrected faust://document/fischer_lamberg/2_III_H.49_a to faust://document/fischer_lamberg/2_III_H.49a -> 2 III H.64b
INFO uris Corrected faust://document/fischer_lamberg/2_III_H.49_a to faust://document/fischer_lamberg/2_III_H.49a -> 2 III H.64b
INFO uris Corrected faust://document/fischer_lamberg/2_III_H.2_a_3 to faust://document/fischer_lamberg/2_III_H.2a_3 -> 2 III H.2a:2
INFO uris Corrected faust://document/fischer_lamberg/2_II_H.8_a to faust://document/fischer_lamberg/2_II_H.8a -> 2 II H.8:1
INFO uris Corrected faust://document/fischer_lamberg/2_III_H.69_a to faust://document/fischer_lamberg/2_III_H.69a -> 2 III H.69a
INFO uris Corrected faust://document/fischer_lamberg/2_II_H.8_a to faust://document/fischer_lamberg/2_II_H.8a -> 2 II H.8:1
INFO uris Corrected faust://document/fischer_lamberg/2_II_H.8_a to faust://document/fischer_lamberg/2_II_H.8a -> 2 II H.8:1
WARNING visualize target/macrogenesis/fischer-lamberg1955-graph.dot has not been queued for rendering
INFO report 1 assertions from Fischer-Lamberg 1957
INFO visualize Writing target/macrogenesis/fischer-lamberg1957-graph.dot ...
INFO report 1 assertions from Fischer-Lamberg 1959
INFO visualize Writing target/macrogenesis/fischer-lamberg1959-graph.dot ...
INFO report 2 assertions from Frankenberger 1926
INFO visualize Writing target/macrogenesis/frankenberger1926-graph.dot ...
INFO report 12 assertions from Gräf II 2
INFO visualize Writing target/macrogenesis/graef1901-1914_II_2-graph.dot ...
INFO report 6 assertions from Grumach 1953
INFO visualize Writing target/macrogenesis/grumach1953-graph.dot ...
INFO report 2 assertions from Grumach 1954
INFO visualize Writing target/macrogenesis/grumach1954-graph.dot ...
INFO report 13 assertions from Grumach 1958
INFO visualize Writing target/macrogenesis/grumach1958-graph.dot ...
INFO report 93 assertions from gsa-datenbank
INFO visualize Writing target/macrogenesis/gsa-datenbank-graph.dot ...
INFO report 5 assertions from Harnack 1891
INFO visualize Writing target/macrogenesis/harnack1891-graph.dot ...
INFO report 2 assertions from Harnack 1899
INFO visualize Writing target/macrogenesis/harnack1899-graph.dot ...
INFO report 18 assertions from Hertz 1931
INFO visualize Writing target/macrogenesis/hertz1931-graph.dot ...
INFO report 180 assertions from Hertz 1932
INFO visualize Writing target/macrogenesis/hertz1932-graph.dot ...
INFO report 2 assertions from Hohlfeld 1955
INFO visualize Writing target/macrogenesis/hohlfeld1955-graph.dot ...
INFO report 85 assertions from Inventare 2,2
INFO visualize Writing target/macrogenesis/inventare_2_2-graph.dot ...
INFO report 4 assertions from Jensen 1968
INFO visualize Writing target/macrogenesis/jensen1968-graph.dot ...
INFO report 8 assertions from Mommsen 1960
INFO visualize Writing target/macrogenesis/kmommsen1960-graph.dot ...
INFO report 2 assertions from Krogmann 1933
INFO visualize Writing target/macrogenesis/krogmann1933-graph.dot ...
INFO report 205 assertions from Landeck 1981
INFO visualize Writing target/macrogenesis/landeck1981-graph.dot ...
INFO report 2 assertions from Lohmeyer 1927
INFO visualize Writing target/macrogenesis/lohmeyer1927-graph.dot ...
INFO report 2 assertions from Mommsen 1953
INFO visualize Writing target/macrogenesis/mmommsen1953-graph.dot ...
INFO report 1 assertions from Morris 1899
INFO visualize Writing target/macrogenesis/morris1899-graph.dot ...
INFO report 2 assertions from Morris 1900
INFO visualize Writing target/macrogenesis/morris1900-graph.dot ...
INFO report 2 assertions from Morris 1902a
INFO visualize Writing target/macrogenesis/morris1902a-graph.dot ...
INFO report 5 assertions from Morris 1902b
INFO visualize Writing target/macrogenesis/morris1902b-graph.dot ...
INFO report 4 assertions from Niejahr 1894
INFO visualize Writing target/macrogenesis/niejahr1894-graph.dot ...
INFO report 1 assertions from Nollendorfs 1967
INFO visualize Writing target/macrogenesis/nollendorfs1967-graph.dot ...
INFO report 5 assertions from Pniower 1892
INFO visualize Writing target/macrogenesis/pniower1892-graph.dot ...
INFO report 9 assertions from Pniower 1899
INFO visualize Writing target/macrogenesis/pniower1899-graph.dot ...
INFO report 13 assertions from Pniower 1924
INFO visualize Writing target/macrogenesis/pniower1924-graph.dot ...
INFO report 8 assertions from QuZ 1
INFO visualize Writing target/macrogenesis/quz_1-graph.dot ...
INFO report 10 assertions from QuZ 2
INFO visualize Writing target/macrogenesis/quz_2-graph.dot ...
INFO report 6 assertions from QuZ 3
INFO visualize Writing target/macrogenesis/quz_3-graph.dot ...
INFO report 6 assertions from QuZ 4
INFO visualize Writing target/macrogenesis/quz_4-graph.dot ...
INFO report 2 assertions from Scheibe 1959
INFO visualize Writing target/macrogenesis/scheibe1959-graph.dot ...
INFO report 6 assertions from Scheibe 1965
INFO visualize Writing target/macrogenesis/scheibe1965-graph.dot ...
INFO report 1 assertions from scheibe1974
INFO visualize Writing target/macrogenesis/scheibe1974-graph.dot ...
INFO report 10 assertions from Schillemeit 1985
INFO visualize Writing target/macrogenesis/schillemeit1985-graph.dot ...
INFO report 2 assertions from Schillemeit 1986
INFO visualize Writing target/macrogenesis/schillemeit1986-graph.dot ...
INFO report 9 assertions from Schillemeit 1987
INFO visualize Writing target/macrogenesis/schillemeit1987-graph.dot ...
INFO report 2 assertions from Schmidt 1915
INFO visualize Writing target/macrogenesis/schmidt1915-graph.dot ...
INFO report 2 assertions from Suphan 1876
INFO visualize Writing target/macrogenesis/suphan1876-graph.dot ...
INFO report 4 assertions from WA IV 13
INFO visualize Writing target/macrogenesis/wa_IV_13-graph.dot ...
INFO report 2 assertions from WA I 13
INFO visualize Writing target/macrogenesis/wa_I_13_2-graph.dot ...
INFO report 11 assertions from WA I 14
INFO visualize Writing target/macrogenesis/wa_I_14-graph.dot ...
INFO report 9 assertions from WA I 15,2
INFO visualize Writing target/macrogenesis/wa_I_15_2-graph.dot ...
INFO report 2 assertions from WA I 53
INFO visualize Writing target/macrogenesis/wa_I_53-graph.dot ...
INFO report 533 assertions from wa_i_15_2
INFO visualize Writing target/macrogenesis/wa_i_15_2-graph.dot ...
WARNING uris Could not fix WA pseudo inscription candidate faust://document/wa/2_III_H.2alpha (2 III H.2: … (2))
WARNING uris Could not fix WA pseudo inscription candidate faust://document/wa/2_III_H.2alpha (2 III H.2: … (2))
WARNING visualize target/macrogenesis/wa_i_15_2-graph.dot has not been queued for rendering
INFO report 1 assertions from Witkowski 1894
INFO visualize Writing target/macrogenesis/witkowski1894-graph.dot ...
INFO report 2 assertions from document-scheibe1974
INFO visualize Writing target/macrogenesis/document-scheibe1974-graph.dot ...
INFO report 2 assertions from bibliography-wa_I_15_2
INFO visualize Writing target/macrogenesis/bibliography-wa_I_15_2-graph.dot ...
INFO report 200 assertions from heuristic
INFO visualize Writing target/macrogenesis/heuristic-graph.dot ...
INFO uris Corrected faust://document/fischer_lamberg/2_II_H.8_a to faust://document/fischer_lamberg/2_II_H.8a -> 2 II H.8:1
INFO uris Corrected faust://document/fischer_lamberg/2_II_H.8_a to faust://document/fischer_lamberg/2_II_H.8a -> 2 II H.8:1
INFO report 89 assertions from model-inscription
INFO visualize Writing target/macrogenesis/model-inscription-graph.dot ...
INFO report 9 assertions from orphan-adoption
INFO visualize Writing target/macrogenesis/orphan-adoption-graph.dot ...
INFO report 2 assertions from print-faustedition-J.2
INFO visualize Writing target/macrogenesis/print-faustedition-J.2-graph.dot ...
INFO report 160 assertions from self
INFO visualize Writing target/macrogenesis/self-graph.dot ...
INFO report Writing DAG ...
INFO visualize Writing target/macrogenesis/dag-graph.dot ...
INFO report Creating transitive reduction ...
INFO visualize Writing target/macrogenesis/tred-graph.dot ...
Rendering: 0%| | 0/1118 [00:00<?, ? SVGs/s]
Rendering: 0%| | 5/1118 [00:00<00:23, 48.33 SVGs/s]
Rendering: 2%|▏ | 25/1118 [00:00<00:17, 61.53 SVGs/s]
Rendering: 4%|▍ | 48/1118 [00:00<00:13, 78.63 SVGs/s]
Rendering: 6%|▌ | 65/1118 [00:00<00:11, 93.73 SVGs/s]
Rendering: 7%|▋ | 83/1118 [00:00<00:09, 109.32 SVGs/s]
Rendering: 9%|▉ | 106/1118 [00:00<00:08, 124.16 SVGs/s]
Rendering: 11%|█ | 125/1118 [00:00<00:07, 135.97 SVGs/s]
Rendering: 13%|█▎ | 147/1118 [00:00<00:06, 150.67 SVGs/s]
Rendering: 15%|█▌ | 170/1118 [00:00<00:05, 166.62 SVGs/s]
Rendering: 17%|█▋ | 189/1118 [00:01<00:05, 166.88 SVGs/s]
Rendering: 19%|█▊ | 208/1118 [00:01<00:05, 167.39 SVGs/s]
Rendering: 20%|██ | 226/1118 [00:01<00:05, 164.34 SVGs/s]
Rendering: 22%|██▏ | 244/1118 [00:01<00:05, 160.59 SVGs/s]
Rendering: 23%|██▎ | 261/1118 [00:01<00:05, 161.41 SVGs/s]
Rendering: 25%|██▌ | 281/1118 [00:01<00:05, 164.69 SVGs/s]
Rendering: 27%|██▋ | 298/1118 [00:01<00:04, 165.99 SVGs/s]
Rendering: 28%|██▊ | 316/1118 [00:01<00:04, 169.63 SVGs/s]
Rendering: 30%|██▉ | 334/1118 [00:01<00:04, 167.21 SVGs/s]
Rendering: 31%|███▏ | 351/1118 [00:02<00:04, 164.22 SVGs/s]
Rendering: 33%|███▎ | 368/1118 [00:02<00:04, 155.79 SVGs/s]
Rendering: 34%|███▍ | 384/1118 [00:02<00:05, 129.92 SVGs/s]
Rendering: 36%|███▌ | 398/1118 [00:02<00:06, 116.68 SVGs/s]
Rendering: 37%|███▋ | 411/1118 [00:02<00:07, 93.59 SVGs/s]
Rendering: 38%|███▊ | 422/1118 [00:02<00:08, 86.09 SVGs/s]
Rendering: 39%|███▊ | 432/1118 [00:02<00:07, 88.84 SVGs/s]
Rendering: 40%|███▉ | 442/1118 [00:03<00:07, 90.98 SVGs/s]
Rendering: 40%|████ | 452/1118 [00:03<00:07, 91.58 SVGs/s]
Rendering: 42%|████▏ | 464/1118 [00:03<00:07, 92.23 SVGs/s]
Rendering: 43%|████▎ | 476/1118 [00:03<00:06, 97.38 SVGs/s]
Rendering: 44%|████▎ | 488/1118 [00:03<00:06, 96.99 SVGs/s]
Rendering: 45%|████▍ | 500/1118 [00:03<00:06, 99.64 SVGs/s]
Rendering: 46%|████▌ | 512/1118 [00:03<00:05, 103.52 SVGs/s]
Rendering: 47%|████▋ | 525/1118 [00:03<00:05, 104.03 SVGs/s]
Rendering: 48%|████▊ | 537/1118 [00:03<00:05, 106.37 SVGs/s]
Rendering: 50%|████▉ | 556/1118 [00:04<00:04, 120.55 SVGs/s]
Rendering: 52%|█████▏ | 576/1118 [00:04<00:03, 136.06 SVGs/s]
Rendering: 53%|█████▎ | 594/1118 [00:04<00:03, 144.55 SVGs/s]
Rendering: 55%|█████▍ | 613/1118 [00:04<00:03, 154.41 SVGs/s]
Rendering: 56%|█████▋ | 630/1118 [00:04<00:03, 157.45 SVGs/s]
Rendering: 58%|█████▊ | 652/1118 [00:04<00:02, 169.32 SVGs/s]
Rendering: 60%|█████▉ | 670/1118 [00:04<00:02, 168.12 SVGs/s]
Rendering: 62%|██████▏ | 688/1118 [00:04<00:02, 146.20 SVGs/s]
Rendering: 63%|██████▎ | 704/1118 [00:05<00:02, 141.09 SVGs/s]
Rendering: 64%|██████▍ | 719/1118 [00:06<00:10, 37.47 SVGs/s]
Rendering: 65%|██████▌ | 730/1118 [00:07<00:20, 18.89 SVGs/s]
Rendering: 66%|██████▌ | 738/1118 [00:07<00:21, 17.73 SVGs/s]
Rendering: 67%|██████▋ | 744/1118 [00:08<00:19, 19.47 SVGs/s]
Rendering: 67%|██████▋ | 749/1118 [00:08<00:18, 19.71 SVGs/s]
Rendering: 67%|██████▋ | 754/1118 [00:08<00:17, 21.22 SVGs/s]
Rendering: 68%|██████▊ | 758/1118 [00:08<00:15, 23.25 SVGs/s]
Rendering: 68%|██████▊ | 762/1118 [00:08<00:14, 25.26 SVGs/s]
Rendering: 69%|██████▊ | 768/1118 [00:08<00:12, 29.04 SVGs/s]
Rendering: 69%|██████▉ | 774/1118 [00:09<00:10, 32.49 SVGs/s]
Rendering: 70%|██████▉ | 780/1118 [00:09<00:09, 36.38 SVGs/s]
Rendering: 70%|███████ | 786/1118 [00:09<00:08, 39.34 SVGs/s]
Rendering: 71%|███████ | 792/1118 [00:09<00:07, 41.53 SVGs/s]
Rendering: 71%|███████▏ | 798/1118 [00:09<00:07, 40.95 SVGs/s]
Rendering: 72%|███████▏ | 804/1118 [00:09<00:07, 42.71 SVGs/s]
Rendering: 73%|███████▎ | 811/1118 [00:09<00:06, 47.48 SVGs/s]
Rendering: 73%|███████▎ | 820/1118 [00:09<00:05, 54.25 SVGs/s]
Rendering: 74%|███████▍ | 828/1118 [00:10<00:04, 58.46 SVGs/s]
Rendering: 75%|███████▍ | 836/1118 [00:10<00:04, 60.64 SVGs/s]
Rendering: 75%|███████▌ | 844/1118 [00:10<00:04, 63.82 SVGs/s]
Rendering: 76%|███████▋ | 853/1118 [00:10<00:03, 66.39 SVGs/s]
Rendering: 77%|███████▋ | 862/1118 [00:10<00:03, 70.77 SVGs/s]
Rendering: 78%|███████▊ | 870/1118 [00:10<00:03, 71.10 SVGs/s]
Rendering: 79%|███████▊ | 878/1118 [00:10<00:03, 70.72 SVGs/s]
Rendering: 79%|███████▉ | 886/1118 [00:10<00:03, 62.80 SVGs/s]
Rendering: 80%|███████▉ | 893/1118 [00:11<00:03, 56.41 SVGs/s]
Rendering: 81%|████████ | 902/1118 [00:11<00:03, 63.06 SVGs/s]
Rendering: 81%|████████▏ | 911/1118 [00:11<00:03, 67.12 SVGs/s]
Rendering: 82%|████████▏ | 920/1118 [00:11<00:02, 71.96 SVGs/s]
Rendering: 83%|████████▎ | 928/1118 [00:11<00:02, 71.97 SVGs/s]
Rendering: 84%|████████▎ | 936/1118 [00:11<00:02, 73.91 SVGs/s]
Rendering: 84%|████████▍ | 944/1118 [00:11<00:02, 64.28 SVGs/s]
Rendering: 85%|████████▌ | 951/1118 [00:11<00:02, 65.57 SVGs/s]
Rendering: 86%|████████▌ | 959/1118 [00:11<00:02, 65.76 SVGs/s]
Rendering: 86%|████████▋ | 967/1118 [00:12<00:02, 68.40 SVGs/s]
Rendering: 87%|████████▋ | 977/1118 [00:12<00:01, 71.69 SVGs/s]
Rendering: 88%|████████▊ | 985/1118 [00:12<00:01, 73.05 SVGs/s]
Rendering: 89%|████████▉ | 994/1118 [00:12<00:01, 74.35 SVGs/s]
Rendering: 90%|████████▉ | 1004/1118 [00:12<00:01, 80.21 SVGs/s]
Rendering: 91%|█████████ | 1013/1118 [00:12<00:01, 80.66 SVGs/s]
Rendering: 91%|█████████▏| 1022/1118 [00:12<00:01, 78.55 SVGs/s]
Rendering: 92%|█████████▏| 1030/1118 [00:12<00:01, 74.87 SVGs/s]
Rendering: 93%|█████████▎| 1039/1118 [00:12<00:01, 78.69 SVGs/s]
Rendering: 94%|█████████▎| 1047/1118 [00:13<00:00, 77.54 SVGs/s]
Rendering: 95%|█████████▍| 1057/1118 [00:13<00:00, 79.15 SVGs/s]
Rendering: 95%|█████████▌| 1066/1118 [00:13<00:00, 81.17 SVGs/s]
Rendering: 96%|█████████▌| 1075/1118 [00:13<00:00, 49.77 SVGs/s]
Rendering: 97%|█████████▋| 1082/1118 [00:14<00:01, 23.55 SVGs/s]
Rendering: 97%|█████████▋| 1087/1118 [00:14<00:01, 20.56 SVGs/s]
Rendering: 98%|█████████▊| 1091/1118 [00:14<00:01, 20.83 SVGs/s]
Rendering: 98%|█████████▊| 1095/1118 [00:15<00:01, 20.57 SVGs/s]
Rendering: 98%|█████████▊| 1098/1118 [00:15<00:00, 21.79 SVGs/s]
Rendering: 98%|█████████▊| 1101/1118 [00:15<00:00, 23.44 SVGs/s]
Rendering: 99%|█████████▉| 1105/1118 [00:15<00:00, 26.58 SVGs/s]
Rendering: 99%|█████████▉| 1109/1118 [00:15<00:00, 21.66 SVGs/s]
Rendering: 99%|█████████▉| 1112/1118 [00:25<00:06, 1.07s/ SVGs]ERROR visualize Failed to render target/macrogenesis/landeck1981-graph.dot
Traceback (most recent call last):
File "/mnt/data/jenkins/workspace/faust-macrogen/visualize.py", line 154, in render_file
graph.draw(resultfn, format='svg', prog='dot')
File "/mnt/data/jenkins/.local/share/virtualenvs/faust-macrogen-qJ9hPguf/lib/python3.6/site-packages/pygraphviz/agraph.py", line 1515, in draw
data = self._run_prog(prog, args)
File "/mnt/data/jenkins/.local/share/virtualenvs/faust-macrogen-qJ9hPguf/lib/python3.6/site-packages/pygraphviz/agraph.py", line 1364, in _run_prog
raise IOError(b"".join(errors).decode(self.encoding))
OSError: Warning: Unable to reclaim box space in spline routing for edge "faust://document/faustedition/2_V_H.37f" -> "1830-12-18". Something is probably seriously wrong.
Warning: Unable to reclaim box space in spline routing for edge "faust://document/faustedition/2_V_H.37f" -> "1830-12-18". Something is probably seriously wrong.
*** Error in `/usr/bin/dot': free(): invalid next size (normal): 0x000055c7f2eaf280 ***
======= Backtrace: =========
/lib/x86_64-linux-gnu/libc.so.6(+0x70bfb)[0x7f370101fbfb]
/lib/x86_64-linux-gnu/libc.so.6(+0x76fc6)[0x7f3701025fc6]
/lib/x86_64-linux-gnu/libc.so.6(+0x7780e)[0x7f370102680e]
/usr/lib/libgvc.so.6(+0x4609d)[0x7f37015aa09d]
/usr/lib/graphviz/libgvplugin_dot_layout.so.6(+0x1d057)[0x7f36fb82d057]
/usr/lib/graphviz/libgvplugin_dot_layout.so.6(+0x1a7a4)[0x7f36fb82a7a4]
/usr/lib/graphviz/libgvplugin_dot_layout.so.6(+0xbe5d)[0x7f36fb81be5d]
/usr/lib/graphviz/libgvplugin_dot_layout.so.6(dot_layout+0x338)[0x7f36fb81c4c8]
/usr/lib/libgvc.so.6(gvLayoutJobs+0xd2)[0x7f3701586d22]
/usr/bin/dot(+0x1050)[0x55c7f0bd4050]
/lib/x86_64-linux-gnu/libc.so.6(__libc_start_main+0xf1)[0x7f3700fcf2e1]
/usr/bin/dot(+0x10ea)[0x55c7f0bd40ea]
======= Memory map: ========
55c7f0bd3000-55c7f0bd5000 r-xp 00000000 08:02 17581702 /usr/bin/dot
55c7f0dd4000-55c7f0dd5000 r--p 00001000 08:02 17581702 /usr/bin/dot
55c7f0dd5000-55c7f0dd6000 rw-p 00002000 08:02 17581702 /usr/bin/dot
55c7f28ad000-55c7f357c000 rw-p 00000000 00:00 0 [heap]
7f36f4000000-7f36f4021000 rw-p 00000000 00:00 0
7f36f4021000-7f36f8000000 ---p 00000000 00:00 0
7f36fb5f9000-7f36fb60f000 r-xp 00000000 08:02 786562 /lib/x86_64-linux-gnu/libgcc_s.so.1
7f36fb60f000-7f36fb80e000 ---p 00016000 08:02 786562 /lib/x86_64-linux-gnu/libgcc_s.so.1
7f36fb80e000-7f36fb80f000 r--p 00015000 08:02 786562 /lib/x86_64-linux-gnu/libgcc_s.so.1
7f36fb80f000-7f36fb810000 rw-p 00016000 08:02 786562 /lib/x86_64-linux-gnu/libgcc_s.so.1
7f36fb810000-7f36fb834000 r-xp 00000000 08:02 17698999 /usr/lib/graphviz/libgvplugin_dot_layout.so.6.0.0
7f36fb834000-7f36fba33000 ---p 00024000 08:02 17698999 /usr/lib/graphviz/libgvplugin_dot_layout.so.6.0.0
7f36fba33000-7f36fba34000 r--p 00023000 08:02 17698999 /usr/lib/graphviz/libgvplugin_dot_layout.so.6.0.0
7f36fba34000-7f36fba35000 rw-p 00024000 08:02 17698999 /usr/lib/graphviz/libgvplugin_dot_layout.so.6.0.0
7f36fba35000-7f36fba3d000 rw-p 00000000 00:00 0
7f36fba3d000-7f36fba57000 r-xp 00000000 08:02 17698998 /usr/lib/graphviz/libgvplugin_core.so.6.0.0
7f36fba57000-7f36fbc56000 ---p 0001a000 08:02 17698998 /usr/lib/graphviz/libgvplugin_core.so.6.0.0
7f36fbc56000-7f36fbc57000 r--p 00019000 08:02 17698998 /usr/lib/graphviz/libgvplugin_core.so.6.0.0
7f36fbc57000-7f36fbc5b000 rw-p 0001a000 08:02 17698998 /usr/lib/graphviz/libgvplugin_core.so.6.0.0
7f36fbc5b000-7f36fbc6e000 r-xp 00000000 08:02 786954 /lib/x86_64-linux-gnu/libbsd.so.0.8.3
7f36fbc6e000-7f36fbe6e000 ---p 00013000 08:02 786954 /lib/x86_64-linux-gnu/libbsd.so.0.8.3
7f36fbe6e000-7f36fbe6f000 r--p 00013000 08:02 786954 /lib/x86_64-linux-gnu/libbsd.so.0.8.3
7f36fbe6f000-7f36fbe70000 rw-p 00014000 08:02 786954 /lib/x86_64-linux-gnu/libbsd.so.0.8.3
7f36fbe70000-7f36fbe71000 rw-p 00000000 00:00 0
7f36fbe71000-7f36fbe78000 r-xp 00000000 08:02 17579387 /usr/lib/x86_64-linux-gnu/libdatrie.so.1.3.3
7f36fbe78000-7f36fc077000 ---p 00007000 08:02 17579387 /usr/lib/x86_64-linux-gnu/libdatrie.so.1.3.3
7f36fc077000-7f36fc078000 r--p 00006000 08:02 17579387 /usr/lib/x86_64-linux-gnu/libdatrie.so.1.3.3
7f36fc078000-7f36fc079000 rw-p 00007000 08:02 17579387 /usr/lib/x86_64-linux-gnu/libdatrie.so.1.3.3
7f36fc079000-7f36fc0a4000 r-xp 00000000 08:02 17566194 /usr/lib/x86_64-linux-gnu/libgraphite2.so.3.0.1
7f36fc0a4000-7f36fc2a3000 ---p 0002b000 08:02 17566194 /usr/lib/x86_64-linux-gnu/libgraphite2.so.3.0.1
7f36fc2a3000-7f36fc2a5000 r--p 0002a000 08:02 17566194 /usr/lib/x86_64-linux-gnu/libgraphite2.so.3.0.1
7f36fc2a5000-7f36fc2a6000 rw-p 0002c000 08:02 17566194 /usr/lib/x86_64-linux-gnu/libgraphite2.so.3.0.1
7f36fc2a6000-7f36fc2ab000 r-xp 00000000 08:02 17579184 /usr/lib/x86_64-linux-gnu/libXdmcp.so.6.0.0
7f36fc2ab000-7f36fc4aa000 ---p 00005000 08:02 17579184 /usr/lib/x86_64-linux-gnu/libXdmcp.so.6.0.0
7f36fc4aa000-7f36fc4ab000 r--p 00004000 08:02 17579184 /usr/lib/x86_64-linux-gnu/libXdmcp.so.6.0.0
7f36fc4ab000-7f36fc4ac000 rw-p 00005000 08:02 17579184 /usr/lib/x86_64-linux-gnu/libXdmcp.so.6.0.0
7f36fc4ac000-7f36fc4af000 r-xp 00000000 08:02 17571169 /usr/lib/x86_64-linux-gnu/libXau.so.6.0.0
7f36fc4af000-7f36fc6ae000 ---p 00003000 08:02 17571169 /usr/lib/x86_64-linux-gnu/libXau.so.6.0.0
7f36fc6ae000-7f36fc6af000 r--p 00002000 08:02 17571169 /usr/lib/x86_64-linux-gnu/libXau.so.6.0.0
7f36fc6af000-7f36fc6b0000 rw-p 00003000 08:02 17571169 /usr/lib/x86_64-linux-gnu/libXau.so.6.0.0
7f36fc6b0000-7f36fc722000 r-xp 00000000 08:02 786686 /lib/x86_64-linux-gnu/libpcre.so.3.13.3
7f36fc722000-7f36fc921000 ---p 00072000 08:02 786686 /lib/x86_64-linux-gnu/libpcre.so.3.13.3
